Some great rookie performances, but not all from the players that you’d expect. Please comment if I miss someone because well, there’s a lot of NFL Rookies. Monday Night Performances will be updated Tuesday Morning.
Quarterbacks
| Player | Pos | Team | Pass Yds | Pass Tds | Rush Yds | Rush Tds | Int |
| Cam Newton |
QB | CAR | 422 | 2 | 18 | 1 | 1 |
| Andy Dalton | QB | CIN | 81 | 1 | 0 | 0 | 0 |
Running Backs
| Player | Pos | Team | Rush Yds | Rush TDs | Rec Yds | Rec. TDs | Return TD |
| Mark Ingram | RB | NO | 40 | 0 | 0 | 0 | 0 |
| Johnny White | RB | BUF | 26 | 0 | 0 | 0 | 0 |
| Jacquizz Rodgers | RB | ATL | 0 | 0 | 33 | 0 | 0 |
| Jamie Harper | RB | TEN | 10 | 0 | 21 | 0 | 0 |
| Delone Carter | RB | IND | 25 | 0 | 0 | 0 | 0 |
| DeMarco Murray | RB | DAL | 0 | 0 | 13 | 0 | 0 |
| Dion Lewis | RB | PHI | 10 | 0 | -3 | 0 | 0 |
| Anthony Sherman | RB | ARI | 0 | 0 | 6 | 0 | 0 |
| Kendall Hunter | RB | SF | 4 | 0 | 0 | 0 | 0 |
| Henry Hynoski | RB | NYG | 0 | 0 | 4 | 0 | 0 |
| Roy Helu | RB | WAS | 2 | 0 | 0 | 0 | 0 |
Wide Receivers
| Player | Pos | Team | Rush Yds | Rush TDs | Rec Yds | Rec. TDs | Return TD |
| Randall Cobb | WR | GB | 0 | 0 | 35 | 1 | 1 |
| Doug Baldwin | WR | SEA | 0 | 0 | 83 | 1 | 0 |
| A.J. Green | WR | CIN | 0 | 0 | 41 | 1 | 0 |
| Julio Jones | WR | ATL | 0 | 0 | 71 | 0 | 0 |
| Greg Salas | WR | STL | 0 | 0 | 21 | 0 | 0 |
| Bryan Walters | WR | SD | 0 | 0 | 21 | 0 | 0 |
| Greg Little | WR | CLE | 0 | 0 | 12 | 0 | 0 |
| Dane Sanzenbacher | WR | CHI | -4 | 0 | 6 | 0 | 0 |
Tight Ends
| Player | Pos | Team | Rush Yds | Rush TDs | Rec Yds | Rec. TDs | Return TD |
| Jake Ballard | TE | NYG | 0 | 0 | 59 | 0 | 0 |
| Lance Kendricks | TE | STL | 0 | 0 | 18 | 0 | 0 |
As for Defensive performances. Ryan Kerrigan of the Skins had a wonderful bat-up, intercept, pick-six. Patrick Peterson of the Cards had a wonderful return for a TD. JJ Watt had a pretty solid game for the Texans with five tackles and a fumble recovery.
None of the numerous rookies did anything on Monday Night. Overall, this was a pretty lackluster week as the rookies slowly pick up the playbook. Newton set the rookie record for pass-yards, beating Peyton. But the Running Backs looked awful: Thomas didn’t play and Ingram didn’t really get the rock. Vereen and Ridley didn’t play.






