Huge week in Week 2 for the NFL Rookies. A couple players going tonight in the Giants / Rams Monday nighter, and they’ll be updated after the game.
Quarterbacks
| Player | Pos | Team | Pass Yds | Pass Tds | Rush Yds | Rush Tds | Int |
| Cam Newton | QB | CAR | 432 | 1 | 53 | 1 | 3 |
| Andy Dalton | QB | CIN | 332 | 2 | 3 | 0 | 0 |
| Blaine Gabbert | QB | JAX | 52 | 0 | 1 | 0 | 0 |
Newton didn’t have a pretty game, but he threw for a wad of yards and kept the game close. Andy Dalton looked good and Blaine Gabbert got his first taste.
Running Backs
| Player | Pos | Team | Rush Yds | Rush Tds | Rec Yds | Rec Tds | Return TD |
| Roy Helu | RB | WAS | 74 | 0 | 38 | 0 | 0 |
| Daniel Thomas | RB | MIA | 107 | 0 | 10 | 0 | 0 |
| Delone Carter | RB | IND | 46 | 0 | 0 | 0 | 0 |
| Mark Ingram | RB | NO | 51* | 0 | 0 | 0 | 0 |
| DeMarco Murray | RB | DAL | 21 | 0 | 4 | 0 | 0 |
| Jacquizz Rodgers | RB | ATL | 17 | 0 | 0 | 0 | 0 |
| Owen Marecic | RB | CLE | 1 | 0 | 13 | 0 | 0 |
| Stevan Ridley | RB | NE | 9 | 0 | 0 | 0 | 0 |
| Henry Hynoski | RB | NYG | 0 | 0 | 8 | 0 | 0 |
| Tawain Jones | RB | OAK | 4 | 0 | 0 | 0 | 0 |
Dion Lewis didn’t accumulate any yards on offense, but he did return 5 kicks for 113 yards or a 22.6 YPR average.
* = fumble lost
Wide Receivers
| Player | POS | Team | Rush Yds | Rush Tds | Rec Yds | Rec TDs | Return TD |
| Denarius Moore | WR | OAK | 25 | 0 | 146 | 1 | 0 |
| A.J. Green | WR | CIN | 0 | 0 | 124 | 1 | 0 |
| Titus Young | WR | DET | 0 | 0 | 89 | 0 | 0 |
| Dane Sanzenbacher | WR | CHI | 0 | 0 | 33 | 1 | 0 |
| Greg Little | WR | CLE | 0 | 0 | 38 | 0 | 0 |
| Kris Durham | WR | SEA | 0 | 0 | 30 | 0 | 0 |
| Julio Jones | WR | ATL | 0 | 0 | 29 | 0 | 0 |
| Greg Salas | WR | STL | 0 | 0 | 27* | 0 | 0 |
| Randall Cobb | WR | GB | 0 | 0 | 25* | 0 | 0 |
| Victor Cruz | WR | NYG | 0 | 0 | 17 | 0 | 0 |
| Bryan Walters | WR | SD | 0 | 0 | 6 | 0 | 0 |
Some spectacular performances this week and a few of the Week 1 Darlings fell off the list. Boy did I want to keep Denarius Moore on the Rookies List last week, but Doug Baldwin had to get some variety of acknowledgement.
* = fumble lost
Tight Ends
| Player | POS | Team | Rush Yds | Rush Tds | Rec Yds | Rec Tds | Return Tds |
| Lance Kendricks | TE | MIN | 0 | 0 | 26 | 0 | 0 |
| Kyle Rudolph | TE | MIN | 0 | 0 | 15 | 0 | 0 |
| Jake Ballard | TE | NYG | 0 | 0 | 13 | 0 | 0 |
| Luke Stocker | TE | TB | 0 | 0 | 17 | 0 | 0 |
| Julius Thomas | TE | DEN | 0 | 0 | 5 | 0 | 0 |
Julius Thomas is getting in the game and I expect a pretty decent game from Lance Kendricks tonight.
Defensive players always take a bit longer to look up, but off the bat it looks like the usual suspects did well.
Tampa Bay’s Mason Foster had a great game with 10 total tackles, 1 sack, and 1 forced fumble. Washington’s Ryan Kerrigan had a great follow up performance, particularly in coverage: 3 tackles, 1 sack, 2 passes defended. Von Miller posted the exact same line as Kerrigan, and Patrick Peterson looked solid. Casey Matthews had 7 tackles, but boy did he bite on some of those traps last night.







WOW. SPEECHLESS. I LOVE PEOPLE WHO TAKE THIS MUCH PRIDE IN THEIR WORK/BLOG. BE PROUD, K!