Well, Torrey Smith filled in Lee Evans’ shoes pretty well. We’re starting to see the studs really separate themselves from the has-beens. It’s already very late, so unfortunately I’ll have to fire through this quick-fast.
Quarterbacks
| Player | Pos | Team | Pass Yds | Pass Tds | Rush Yds | Rush Tds | Int |
| Cam Newton | QB | CAR | 158 | 1 | 27 | 0 | 0 |
| Blaine Gabbert | QB | JAX | 139 | 1 | 2 | 0 | 1 |
| Andy Dalton | QB | CIN | 157 | 0 | 5 | 0 | 2 |
Well, everyone came back down to earth. Not much to say other than that.
Running Backs
| Player | Pos | Team | Rush Yds | Rush Tds | Rec Yds | Rec Tds | Return TD |
| Daniel Thomas | RB | MIA | 95 | 0 | 27 | 1 | 0 |
| Kendall Hunter | RB | SF | 26 | 1 | 12 | 0 | 0 |
| Mark Ingram | RB | NO | 38 | 1 | -3 | 0 | 0 |
| Stevan Ridley | RB | NO | 44 | 0 | 8 | 0 | 0 |
| Roy Helu | RB | WAS | 15 | 0 | 17 | 0 | 0 |
| Jacquizz Rodgers | RB | ATL | 0 | 0 | 19 | 0 | 0 |
| Tawain Jones | RB | OAK | 8 | 0 | -5 | 0 | 0 |
| Delone Carter | RB | NE | 11 | 0 | 0 | 0 | 0 |
| DeMarco Murray | RB | DAL | 6 | 0 | 0 | 0 | 0 |
| Owen Marecic | RB | CLE | 3 | 0 | 0 | 0 | 0 |
| Dion Lewis | RB | PHI | 3 | 0 | 0 | 0 | 0 |
| Armond Smith | RB | 2 | 0 | 0 | 0 | 0 |
Daniel Thomas is looking good over the past couple of weeks, but there’s still plenty of questions regarding the others.
Wide Receivers
| Player | POS | Team | Rush Yds | Rush Tds | Rec Yds | Rec TDs | Return TD |
| Torrey Smith | WR | BAL | 10 | 0 | 152 | 3 | 0 |
| Victor Cruz | WR | NYG | 10 | 0 | 110 | 2 | 0 |
| Julio Jones | WR | ATL | -9 | 0 | 115 | 0 | 0 |
| Denarius Moore | WR | OAK | 23 | 1 | 34 | 0 | 0 |
| Dane Sanzenbacher | WR | CHI | 0 | 0 | 27 | 1 | 0 |
| Titus Young | WR | DET | 0 | 0 | 51 | 0 | 0 |
| A.J. Green | WR | CIN | 0 | 0 | 29 | 0 | 0 |
| Doug Baldwin | WR | SEA | -2 | 0 | 23 | 0 | 0 |
| Greg Little | WR | CLE | 0 | 0 | 24 | 0 | 0 |
| Randall Cobb | WR | GB | 0 | 0 | 13 | 0 | 0 |
| Austin Pettis | WR | STL | 0 | 0 | 8 | 0 | 0 |
| LeQuan Williams | WR | 0 | 0 | 7 | 0 | 0 |
Some interesting names here.
Tight Ends
| Player | POS | Team | Rush Yds | Rush Tds | Rec Yds | Rec Tds | Return Tds |
| Kyle Rudolph | TE | MIN | 0 | 0 | 39 | 0 | 0 |
| Luke Stocker | TE | TB | 0 | 0 | 33 | 0 | 0 |
| Lance Kendricks | TE | MIN | 0 | 0 | 25 | 0 | 0 |
| Jake Ballard | TE | NYG | 0 | 0 | 15 | 0 | 0 |
| Virgil Green | TE | PIT | 0 | 0 | 7 | 0 | 0 |
| Wesley Saunders | TE | PIT | 0 | 0 | 2 | 0 | 0 |
and that’s that. Defense will come tomorrow as it’s getting late.






