<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Topps Archives Blog</title>
	<link>http://www.toppsarchives.com/blog</link>
	<description>Topps Archives Blog</description>
	<lastBuildDate>Mon, 10 Oct 2011 03:15:13 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>In Case You Were Wondering&#8230;</title>
		<description><![CDATA[I underwent some brutal personal stuff, and I&#8217;ll be back to myself in a few more days. I should be able to put together a couple of hot lists to make up for it. I&#8217;d probably expect a very bitter tone for at least another month. Take care guys, and god bless Big Ben and [...]]]></description>
		<link>http://www.toppsarchives.com/blog/2011/10/in-case-you-were-wondering/</link>
			</item>
	<item>
		<title>Week 3 Rookie Performances and Yearly Rankings Up.</title>
		<description><![CDATA[The Running List of Rookies is up and so are the weekly performances. Atlanta Sports Cards has their list up, too. Posted these yesterday and the day before, but forgot to throw the actual post up. Without a doubt, Torrey Smith is rookie of the week and Daniel Thomas had himself a pretty a&#8217;ight week [...]]]></description>
		<link>http://www.toppsarchives.com/blog/2011/09/week-3-rookie-performances-and-yearly-rankings-up/</link>
			</item>
	<item>
		<title>Front Page Redesign: Ease and Comfort!</title>
		<description><![CDATA[My to-do list is rather large when it comes to this website, but the first one was to make sure that the front page navigation was a little bit easier to handle. I&#8217;ve knocked part of that off the list with http://www.toppsarchives.com/ I still have to make the checklists a bit more palatable, but that&#8217;s [...]]]></description>
		<link>http://www.toppsarchives.com/blog/2011/09/front-page-redesign-ease-and-comfort/</link>
			</item>
	<item>
		<title>Week Two Top 30ish Rookie Rankings Up.</title>
		<description><![CDATA[Spent a chunk of last night and this morning doing the rookie rankings and they&#8217;re up. Same place, but here&#8217;s the link. While you&#8217;re at it, go ahead and check out Atlanta Sports Cards List.  I&#8217;m upset that I can&#8217;t get Giants fullback Henry Hynoski up in the rankings because dude&#8217;s a blast to watch. [...]]]></description>
		<link>http://www.toppsarchives.com/blog/2011/09/week-two-top-30ish-rookie-rankings-up/</link>
			</item>
	<item>
		<title>What I&#8217;m Searching For&#8230;</title>
		<description><![CDATA[Every once and a while, I find myself running a search for 2008 Exquisite AU* to bring up all of the autographs from Upper Deck&#8217;s 2008 release of Exquisite. The big-money patch autographs are nice, but they&#8217;re not what I&#8217;m after. In 2008, Exquisite just had an all-around kick arse design across the board. My [...]]]></description>
		<link>http://www.toppsarchives.com/blog/2011/09/what-im-searching-for/</link>
			</item>
	<item>
		<title>Week Two Rookie Performances Up.</title>
		<description><![CDATA[Some huge games by the Rookies this week. Some of the performances were from the usual suspects, but a lot of the key performances came from the sleepers. Denarius Moore was the winner with Hey-Bey, Louis Murphy, Kevin Boss and Jacoby Jones all dinged up. Moore made a spectacular catch against double coverage and boy [...]]]></description>
		<link>http://www.toppsarchives.com/blog/2011/09/week-two-rookie-performances-up/</link>
			</item>
	<item>
		<title>Rookies Looking Good In Week Two</title>
		<description><![CDATA[Just a short little update during the early game half-time shows in Week Two. Denarius Moore &#8212; He&#8217;s only had a couple catches, but he&#8217;s made the most of them by averaging 31 yards per catch and totalling 62 yards. I dropped Moore off the Top Rookies list, but the Raiders&#8217; entire receiving corps came [...]]]></description>
		<link>http://www.toppsarchives.com/blog/2011/09/rookies-looking-good-in-week-two/</link>
			</item>
	<item>
		<title>Topps Marquee Just Isn&#8217;t For Me: Review and Such.</title>
		<description><![CDATA[When it comes to buying packs as a form of gambling, it&#8217;s just not my thing. Don&#8217;t get me wrong, I like a little bit of risk, but I&#8217;m a quarter slots kinda guy. Topps Marquee seems to combine every product that I don&#8217;t particularly enjoy into one. It&#8217;s a smidgen of Topps Sterling and a [...]]]></description>
		<link>http://www.toppsarchives.com/blog/2011/09/topps-marquee-just-isnt-for-me-review-and-such/</link>
			</item>
	<item>
		<title>Oooh, Purty, Purty Platinum</title>
		<description><![CDATA[To this point, I haven&#8217;t even bothered looking for the NFL Rookie Shields from Platinum. The die-cut perfectly fits them, but I&#8217;ve been too busy tracking the supers from Platinum, Finest and Chrome. Alas, the Platinum Shields are an on-card autograph (and a non-event used shield) away from being one of the best cards ever. [...]]]></description>
		<link>http://www.toppsarchives.com/blog/2011/09/oooh-purty-purty-platinum/</link>
			</item>
	<item>
		<title>2011 Topps Chrome Baseball. Received, Ripped, Reviewed.</title>
		<description><![CDATA[2011 Topps Chrome Baseball, The Intro Junk I received a couple boxes of Topps Chrome today and put an end to my ripping and shredding drought. Honestly, it&#8217;s been a while since I got this excited for just a couple boxes worth of cards. Jump To: The Intro Junk Card Design Talk Condition Talk Insert [...]]]></description>
		<link>http://www.toppsarchives.com/blog/2011/09/2011-topps-chrome-baseball-received-ripped-reviewed/</link>
			</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.426 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-09 15:13:28 -->
<!-- Compression = gzip -->
