One of the most popular questions is how gold refractors compare to blues, and how much you should spend for an xfractor versus a regular refractor.
BOWMAN CHROME AUTOGRAPHED PRICE MATRIX
| AVG_PRICE | REF | X | BLUE | GOLD | ORANGE | RED | SUPER | |
| SUPER | 1091.37 | 45.248 | 35.036 | 22.084 | 10.463 | 8.348 | 5.319 | 1.000 |
| RED | 205.18 | 8.507 | 6.587 | 4.152 | 1.967 | 1.569 | 1.000 | 0.188 |
| ORANGE | 130.74 | 5.420 | 4.197 | 2.645 | 1.253 | 1.000 | 0.637 | 0.120 |
| GOLD | 104.31 | 4.325 | 3.349 | 2.111 | 1.000 | 0.798 | 0.508 | 0.096 |
| BLUE | 49.42 | 2.049 | 1.587 | 1.000 | 0.474 | 0.378 | 0.241 | 0.045 |
| X | 31.15 | 1.291 | 1.000 | 0.630 | 0.299 | 0.238 | 0.152 | 0.029 |
| REF | 24.12 | 1.000 | 0.774 | 0.488 | 0.231 | 0.184 | 0.118 | 0.022 |
If you see a blue refractor go for 17 dollars — How much would you expect a gold to cost?
BLUE x 2.111 = GOLD or 17 x 2.111 = $35.887
The average prices for refractors are available on the left, obviously. I realize that I screwed up the tiling of this, but at this point, I figure you can work it out.
Bowman Chrome Refractor EVERYTHING (AUTOS AND NON-AUTO) PRICE MATRIX
| COLOUR | AVERAGE_PRICE | PURPLE | REF | X | BLUE | GOLD | ORANGE | RED | SUPER |
| super | 542.95 | 48.09 | 29.05 | 28.43 | 19.99 | 12.30 | 10.78 | 7.07 | 1.00 |
| red | 76.81 | 6.80 | 4.11 | 4.02 | 2.83 | 1.74 | 1.52 | 1.00 | 0.14 |
| orange | 50.38 | 4.46 | 2.70 | 2.64 | 1.85 | 1.14 | 1.00 | 0.66 | 0.09 |
| gold | 44.16 | 3.91 | 2.36 | 2.31 | 1.63 | 1.00 | 0.88 | 0.57 | 0.08 |
| blue | 27.16 | 2.41 | 1.45 | 1.42 | 1.00 | 0.62 | 0.54 | 0.35 | 0.05 |
| xfractor | 19.1 | 1.69 | 1.02 | 1.00 | 0.70 | 0.43 | 0.38 | 0.25 | 0.04 |
| refractor | 18.69 | 1.66 | 1.00 | 0.98 | 0.69 | 0.42 | 0.37 | 0.24 | 0.03 |
| purple | 11.29 | 1.00 | 0.60 | 0.59 | 0.42 | 0.26 | 0.22 | 0.15 | 0.02 |
and finally… the weirdest of the bunch, the non-autographed Bowman Chrome
| COLOUR | PRICE | PURPLE | REF | X | BLUE | GOLD | ORANGE | RED | SUPER |
| Super | 462.89 | 41.000 | 40.321 | 47.573 | 35.634 | 20.898 | 17.112 | 10.200 | 1.000 |
| red | 45.38 | 4.019 | 3.953 | 4.664 | 3.493 | 2.049 | 1.678 | 1.000 | 0.098 |
| orange | 27.05 | 2.396 | 2.356 | 2.780 | 2.082 | 1.221 | 1.000 | 0.596 | 0.058 |
| gold | 22.15 | 1.962 | 1.929 | 2.276 | 1.705 | 1.000 | 0.819 | 0.488 | 0.048 |
| blue | 12.99 | 1.151 | 1.132 | 1.335 | 1.000 | 0.586 | 0.480 | 0.286 | 0.028 |
| refractor | 11.48 | 1.017 | 1.000 | 1.180 | 0.884 | 0.518 | 0.424 | 0.253 | 0.025 |
| purple | 11.29 | 1.000 | 0.983 | 1.160 | 0.869 | 0.510 | 0.417 | 0.249 | 0.024 |
| xfractor | 9.73 | 0.862 | 0.848 | 1.000 | 0.749 | 0.439 | 0.360 | 0.214 | 0.021 |
The weirdest part of this is that X-Fractors are the worst selling cards. However, I think you have to take something out of this — There are a tonne of 0.99 refractors, purples and xfractors.






