TOOL SHED FOR GINTER!
@theginter code tweeted!
OKAY GUYS. So, as you can see, each cipher card has something on the back.
But to get started, here’s what I’d do…
Take the First things below and give each one a number. I’d imagine they’d go 1 to 36.
Then, create a bunch of fake cards with player names and then the NUMBERS in each corner. I’ll update this from time to time, but you’ll have to do some searching and trading! You’ll get there eventually.. But on each fake card, put the number that corresponds to the twenty ciphers and organize them like that.
I will do everything in my power to make this a useful resource. I would like to try to make it possible for the best puzzle solver to win, NOT the person that gets the cards first.
Unfortunately, I can’t update this AND go after the code. It’s just too much time. Thus, the TOOL BOX!
USING THIS http://25yearsofprogramming.com/fun/ciphers.htm
BMNQJ XYFWYNSL F
GFXJGFQQ HFWI HTQQJHYNTS
KTW MNX YBT-DJFW-TQI XTS
OFHTGD, RNPJ QJFWSJI
FGTZY YMJ LNSYJW HTIJ
UWTRTYNTS FSI YJFRJI ZU
YT HT-HMFRUNTS YMJ 7554
LNSYJW HTIJ-HWFHPNSL
JKKTWY. RNPJ FSI OFHTGD
JSOTD WTTYNSL KTW YMJ
WJI XTC FSI HTQQJHYNSL
HFWIX KWTR YMJNW MTRJ NS
UTWYQFSI, TWJLTS.
BECOMES
While starting a
baseball card collection
for his two year old son
Jacoby, Mike learned
about the ginter code
promotion and teamed up
to co-champion the 2009
ginter code cracking
effort. Mike and Jacoby
enjoy rooting for the
red sox and collecting
cards from their home in
Portland Oregon.
There are also 8 (or more) different ADVERTISING CARDS with different TIMES IN THE CLOCK:
| # | Name | Color | Top-Left | Top-Right | Bottom-Left | Bottom-Right |
| 1 | Gonzalez | Black | ||||
| 7 | Mantle | Gold | ||||
| 9 | Saunders | Black | ||||
| 10 | Cabera | Gold | Blank | |||
| 12 | Solo | Gold | ||||
| 14 | Beltre | Gold | ||||
| 15 | Taurasi | Gold | ||||
| 17 | Papelbon | Black | ||||
| 19 | Bard | Black | ||||
| 20 | Hellickson | Gold | ||||
| 22 | Bourn | Black | ||||
| 28 | Lindsey | Gold | ||||
| 32 | Hayhurst | Gold | ||||
| 33 | Granderson | Black | ||||
| 35 | Dunn | Black | ||||
| 37 | Carmona | Black | ||||
| 41 | C. Santana | Black | ||||
| 44 | O. Martinez | Gold | ||||
| 46 | Volquez | Black | ||||
| 48 | Liriano | Gold | ||||
| 49 | Vazquez | Black | ||||
| 55 | Pedroia | Black | ||||
| 57 | Jeter | Black | ||||
| 60 | belt | Gold | ||||
| 62 | A. Soriano | Black | blank | blank | ||
| 63 | Walker | Black | ||||
| 64 | R. Romero | Black | Blank | Blank | ||
| 65 | Howard | Black | ||||
| 66 | S. Castro | Black | ||||
| 68 | Scherzer | Black | ||||
| 69 | Feliz | Black | ||||
| 72 | Shmyrev | Gold | ||||
| 74 | Hunter | Black | ||||
| 77 | Furcal | Black | ||||
| 79 | Mullins | Gold | ||||
| 81 | Alonso | Gold | ||||
| 82 | Scott Rolen | Black | ||||
| 83 | M. Hoffman | Gold | ||||
| 84 | G. Infante | Gold | ||||
| 88 | Ortiz | Black | ||||
| 89 | Axford | Black | ||||
| 91 | J. Piniero | Black | ||||
| 92 | Pineda | Gold | ||||
| 93 | Lysacek | Gold | ||||
| 94 | J. Rodriguez | Gold | Blank | Blank | ||
| 96 | Boulud | Gold | ||||
| 98 | Bay | Black | Blank | Blank | ||
| 99 | Polanco | Black | ||||
| 105 | Jiminez | Black | ||||
| 107 | Ludwig Zamenhof | |||||
| 109 | Prado | Gold | ||||
| 110 | McGee | Gold | ||||
| 114 | B. Phillips | Black | blank | |||
| 116 | Beckett | Black | ||||
| 117 | J. Sanchez | Black | ||||
| 119 | N. Lopez | Gold | ||||
| 120 | A. Gonzalez | Black | blank | blank | ||
| 121 | JD Drew | Black | ||||
| 123 | R. Davis | Black | ||||
| 124 | Billingsley | Black | ||||
| 128 | Cuddyer | Black | ||||
| 129 | K. Johnson | Black | ||||
| 130 | Cano | Black | Blank | |||
| 131 | Iannetta | Black | ||||
| 134 | Cain | Black | ||||
| 135 | Petty | Gold | ||||
| 135 | K. Petty | Gold | ||||
| 138 | Garza | Black | ||||
| 139 | T. Howard | Gold | ||||
| 143 | C. Zambrano | black | blank | blank | ||
| 144 | Posada | Black | ||||
| 146 | Danks | Black | ||||
| 151 | Beachy | Gold | ||||
| 153 | Cousins | Gold | ||||
| 154 | Helton | Black | ||||
| 155 | j. Johnson | Black | ||||
| 156 | Byrd | Black | ||||
| 160 | Wright | Black | ||||
| 164 | Mitts | Gold | ||||
| 165 | Frost | Gold | Blank | |||
| 167 | LaRoche | Black | ||||
| 169 | Haren | Black | ||||
| 171 | Lackey | Black | ||||
| 172 | Maya | Gold | ||||
| 178 | Revere | Gold | Blank | Blank | ||
| 181 | Buehrle | Black | ||||
| 183 | Napoli | Black | ||||
| 183 | Napoli | Black | ||||
| 184 | Alvarez | Black | ||||
| 186 | Y. Escobar | Black | ||||
| 187 | Nantz | Gold | ||||
| 189 | Fowler | Black | ||||
| 192 | Pavano | Black | ||||
| 194 | Porcello | Black | ||||
| 195 | Hanson | black | blank | blank | ||
| 198 | Freeman | Gold | ||||
| 201 | Romine | Gold | ||||
| 204 | Thome | Black | ||||
| 209 | Fiere | Gold | ||||
| 211 | F. Rodriguez | Black | ||||
| 212 | Alex. Ramirez | Black | ||||
| 215 | McCutchen | Black | ||||
| 222 | Shields | Gold | ||||
| 224 | Kubel | Black | ||||
| 226 | Ethier | Black | ||||
| 227 | Duda | Gold | ||||
| 228 | B. Snyder | Gold | ||||
| 230 | Teixeira | Black | ||||
| 232 | P. Street | Gold | ||||
| 238 | Ruettiger | Gold | ||||
| 240 | Holliday | Black | ||||
| 241 | I. Davis | Black | ||||
| 244 | Figgins | Black | ||||
| 246 | Kinsler | Black | ||||
| 247 | Y. Molina | Black | ||||
| 250 | Ichiro | Black | ||||
| 252 | Infante | Black | Blank | |||
| 253 | Minor | Black | ||||
| 255 | Price | Black | ||||
| 256 | Pence | Gold | ||||
| 257 | Bailey | Black | ||||
| 260 | Rodriguez | Black | blank | blank | ||
| 262 | Pacquiao | Gold | blank | blank | ||
| 264 | A. Jones | Black | ||||
| 268 | D. Braden | Black | Blank | |||
| 271 | C. Young | Black | ||||
| 277 | Conger | Gold | ||||
| 279 | B. Wilson | Black | ||||
| 281 | Lind | Black | ||||
| 283 | Barton | Black | Blank | Blank | ||
| 290 | Lee | Gold | ||||
| 291 | G. Sizemore | Black | ||||
| 292 | W. Davis | Black | Blank | Blank | Blank | |
| 293 | Royal Wedding | Gold | ||||
| 298 | Gammons | Gold | ||||
| 302 | Buck | Gold | ||||
| 308 | Peralta | Gold | ||||
| 311 | Stewart | Gold | blank | blank | ||
| 312 | Ross | Gold | ||||
| 320 | Lester | Gold | Blank | Blank | ||
| 322 | Cahill | Gold | Blank | Blank | ||
| 328 | C. Johnson | Gold | ||||
| 329 | A. Gordon | Gold | Blank | Blank | ||
| 331 | C. Gomez | Gold | ||||
| 334 | G. Sanchez | Gold | Blank | Blank | ||
| 336 | Kouzmanoff | Gold | blank | blank | ||
| 345 | Greinke | Gold | ||||
| 346 | Gardner | Gold | ||||
| 348 | R. Martin | Gold | ||||
| 349 | Betancourt | Gold | ||||
| 366 | Pujols | Black | ||||
| BOWLER ADD NAME | Gold |
Tuesday July 12th Update: Courtesy of @brentandbecca (his eBay shop for cases upon cases of ginter)
I guess this means we’ll be following http://www.twitter.com/thegintercode










If needed I can update the cards with what is featured ( if blank, etc. ). I’ve started the puzzle as well and have got 2 so far ( one with JD Drew in the middle, another with either Scott Rolen or Ubaldo Jiminez ).
email me if you want anything or want to co-op or just need help updating your lists and such- also have plenty of pictures.
august
Hi August, I’m not trying to solve it, just throwing stuff up! Someone from FreedomCardBoard.com was nice enough to send me a huge list of stuff to post up; so I’m in the process of doing that now.
Sounds good. I can probably fill in gaps too ( not trying to solve it either ).