FOR PREVIOUS YEARS, PLEASE CLICK HERE
2011 Topps Heritage Short Prints and Variations
2010 Topps Heritage Short Prints and Variations
2009 Topps Heritage Short Prints and Variations
2008 Topps Heritage Short Prints and Variations
2007 Topps Heritage Short Prints and Variations
2011 Topps Heritage Short Prints
Base Short Prints
1:3
| 426 Brent Morel SP RC | 451 Ben Revere SP RC | 476 Baltimore Orioles SP TC |
| 427 Will Rhymes SP | 452 Adam Lind SP | 477 Yunel Escobar SP |
| 428 Josh Willingham SP | 453 Roy Halladay SP | 478 David Wright SP |
| 429 Tim Lincecum SP | 454 Jose Tabata SP R Cup | 479 Lucas Harrell SP (RC) |
| 430 Troy Tulowitzki SP | 455 Joe Saunders SP | 480 Aubrey Huff SP |
| 431 Welington Castillo SP (RC) | 456 Jeff Keppinger SP | 481 Kila Ka’aihue SP |
| 432 Michael Bourn SP | 457 J.D. Drew SP | 482 Ron Gardenhire SP MGR |
| 433 Kyle Davies SP | 458 Ian Kennedy SP | 483 Trevor Hoffman SP |
| 434 Carlos Ruiz SP | 459 John Buck SP | 484 David Eckstein SP |
| 435 Huston Street SP | 460 Justin Verlander SP | 485 Matt Garza SP |
| 436 Jose Reyes SP | 461 Russ Mitchell SP RC | 486 Martin Prado SP |
| 437 Adrian Gonzalez SP | 462 Magglio Ordonez SP | 487 Drew Stubbs SP |
| 438 Shaun Marcum SP | 463 Bob Geren SP MGR | 488 Koji Uehara SP |
| 439 Stephen Drew SP | 464 Johan Santana SP | 489 Brandon Morrow SP |
| 440 Ricky Romero SP | 465 Cincinnati Reds SP TC | 490 Alex Rodriguez SP COR |
| 441 Jorge De La Rosa SP | 466 Miguel Cabrera SP AS | 491 Torii Hunter SP |
| 442 Kevin Gregg SP | 467 Robinson Cano SP AS | 492 Jason Castro SP |
| 443 Brian McCann SP | 468 Evan Longoria SP AS | 493 J. Tomlin / J. Gomez / F. Doubront / J. Arrietta / SP PARADE |
| 444 Rafael Furcal SP | 469 Alexei Ramirez SP AS | 494 B. Enright RC / M. Minor / T. Wood / A. Sanabia / SP PARADE |
| 445 Prince Fielder SP | 470 Carl Crawford SP AS | 495 A. Cashner / J. Venters / K. Jansen / J. SP PARADE |
| 446 Carlos Marmol SP | 471 Josh Hamilton SP AS | 496 M. McKenry RC / M. St. Pierre / C. Hatcher RC / M. SP PARADE |
| 447 Shin-Soo Choo SP | 472 Jose Bautista SP AS | 497 A. Diaz / B. Wallace / B. Hicks / L. Zawa SP PARADE |
| 448 Clayton Richard SP | 473 Joe Mauer SP AS | 498 J. Bell / D. Worth / L. Hughes / T. Plouffe SP PARADE |
| 449 Elvis Andrus SP | 474 Vladimir Guerrero SP AS | 499 D. Viciedo / J. Donald / S. Tolleson / M. Moreland SP PARADE |
| 450 Johnny Cueto SP | 475 Felix Hernandez SP AS | 500 P. Bourjos / R. Kalish / D. Nava / C. Heisey SP PARADE |
GREEN TINTS
10-196, excluding #159 Joba Chamberlain. Instead, #159 was replaced “139 kneeling ball & glove” variation
BLUE TINTS
Walmart Exclusive
RED TINTS
Target Exclusive
Jackie Robinson Variations
Seeded 1:50
135 “Robinson Displays Athletic Talents at Early Age”
136 “Robinson Emerges as Collegiate Star”
137 “Robinson Serves Three Years in the Army”
138 “Robinson Breaks the Game’s Color Barrier”
139 “Robinson Takes ROY Honors, then MVP”
140 “Robinson Wraps Up Hall-of-Fame Career”
141 “Robinson’s Legacy Lives On”
142 “Robinson Racks ‘em Up”
143 “Robinson Shines in the Fall”
144 “The Robinson Resume”
Variations Carried Over From Original Set
125B Vladimir Guerrero ERR (listed as pitcher on back)
139B Joba Chamberlain SP VAR (kneeling with ball & glove)
279B Bengie Molina ERR (1994 birth date)
392B Ryan Zimmerman AS ERR (.370 AVG)
478B David Wright ERR (CIN Reds)
490B Alex Rodriguez ERR RevNeg
2010 Topps Heritage Short Prints
Base Short Prints
Cards 426->500 Are all short-printed, 1:3.
| 426 David Price | 452 Cliff Pennington | 477 Albert Pujols (2005 & 2008 NL MVP) |
| 427 David Wright | 453 Miguel Montero | 478 Jimmy Rollins (2007 NL MVP) |
| 428 Tommy Manzella (RC) | 454 Corey Hart | 479 Ryan Howard (2006 NL MVP) |
| 429 Tim Lincecum | 455 Bronson Arroyo | 480 Cole Hamels (2009 NLCS & WS MVP) |
| 430 Ken Griffey Jr. | 456 Carlos Gomez | 481 Manny Ramirez (2004 WS MVP) |
| 431 Justin Masterson | 457 J.D. Drew | 482 Jermaine Dye (2005 WS MVP) |
| 432 Jermaine Dye | 458 Kenshin Kawakami | 483 Mariano Rivera (2003 ALCS MVP) |
| 433 Casey McGehee | 459 Neftali Feliz | 484 Roy Oswalt (2004 NLCS MVP) |
| 434 Brett Anderson | 460 Bobby Abreu | 485 Matt Garza (2008 ALCS MVP) |
| 435 Matt Garza | 461 Joe Maddon (AS) | 486 Derek Jeter (2000 WS MVP) |
| 436 Miguel Tejada | 462 Charlie Manuel (AS) | 487 Ichiro (AS) |
| 437 Johnny Damon (CL) | 463a Mark Teixeira (AS) | 488 Raul Ibanez (AS) |
| 438 Kurt Suzuki | 463b Atlanta Braves Team Card | 489 Josh Hamilton (AS) |
| 439 Evan Longoria | 464 Albert Pujols (AS) | 490 Shane Victorino (AS) |
| 440 Edinson Volquez | 465 Aaron Hill (AS) | 491 Jason Bay (AS) |
| 441 Doug Fister | 466 Chase Utley (AS) | 492 Ryan Braun (AS) |
| 442 Carlos Delgado | 467 Michael Young (AS) | 493 Joe Mauer (AS) |
| 443 Philadelphia Phillies (TC) | 468 David Wright (AS) | 494 Yadier Molina (AS) |
| 444 Gio Gonzalez | 469 Derek Jeter (AS) | 495 Roy Halladay (AS) |
| 445 Chris Volstad | 470 Hanley Ramirez (AS) | 496 Tim Lincecum (AS) |
| 446 Freddy Sanchez | 471 Jason Giambi (2000 AL MVP) | 497 Mark Buehrle (AS) |
| 447 Carlos Lee | 472 Ichiro (2001 AL MVP) | 498 Johan Santana (AS) |
| 448 Carlos Guillen | 473 Miguel Tejada (2002 AL MVP) | 499 Mariano Rivera (AS) |
| 449 Hank Blalock | 474 Alex Rodriguez (2003 & 2005 AL MVP) | 500 Francisco Rodriguez (AS) |
| 450 Ubaldo Jimenez | 475 Justin Morneau (2004 AL MVP) | |
| 451 D. Jeter/J. Bartlett “Learning from a Legend” (CC) | 476 Dustin Pedroia (2007 AL MVP) |
Dice Game Variations
Shortprinted 1:72, there are 18 cards with the DICE GAME reverse:
- Joe Mauer
- Victor Martinez
- Albert Pujols
- Mark Teixeira
- Grady Sizemore
- Justin Upton
- Adam Jones
- Vladimir Guerrero
- Matt Kemp
- Ichiro
- Daisuke Matsuzaka
- Tim Lincecum
- Chase Utley
- Ian Kinsler
- Derek Jeter
- Hanley Ramirez
- Alex Rodriguez
- Chipper Jones
Color Variations
Printed on a lighter shade of cardboard and have different colored “boxes” on the front.
1 Albert Pujols (black name box/black team box)
2 Joe Mauer (black name box/black team box)
15 Grady Sizemore (green name box/red team box)
55 Pablo Sandoval (yellow name box/green team box)
77 J.A. Happ (orange name box/blue team box)
94 Zack Greinke (yellow name box/blue team box)
215 Derek Jeter (red name box/yellow team box)
366 CC Sabathia (green name box/yellow team box)
393 Ryan Braun (blue name box/orange team box)
427 David Wright (green name box/yellow team box)
Chase ’61 Variations
56 Mickey Mantle UER (Mantle hit 54 HRs in 1961)
60 Babe Ruth
61 Roger Maris
2009 Topps Heritage Short Prints
Base Short Prints
Cards 426->500 Are all on darker cardboard at 1:3
| 426 Scott Rolen | 451 Shane Victorino | 476 Nick Punto |
| 427 Ben Francisco | 452 Placido Polanco | 477 A.J. Pierzynski |
| 428 Jermaine Dye | 453 Ryan Dempster | 478 Troy Tulowitzki |
| 429 Dustin Pedroia/Ichiro (CC) | 454 Frank Thomas | 479 C.C. Sabathia |
| 430 Kevin Slowey | 455 Dave Jauss/John Shelby/Juan Samuel (CO) | 480 Jorge Posada |
| 431 Jason Bartlett | 456 Dave Magadan/John Farrell/Brad Mills (C0) | 481 Kevin Youkilis (AS) |
| 432 Glen Perkins | 457 Larry Rothschild/Matt Sinatro/Alan Trammell (CO) | 482 Lance Berkman (AS) |
| 433 Carlos Gomez | 458 Harold Baines/Jeff Cox/Joey Cora (CO) | 483 Dustin Pedroia (AS) |
| 434 Jon Garland | 459 Chris Speier/Dick Pole/Billy Hatcher (CO) | 484 Chase Utley (AS) |
| 435 Joe Crede | 460 Jeff Datz/Joel Skinner/Luis Rivera/Carl Willis (CO) | 485 Alex Rodriguez (AS) |
| 436 Billy Butler | 461 Lloyd McClendon/Rafael Belliard/Andy Van Slyke (CO) | 486 Chipper Jones (AS) |
| 437 Zach Duke | 462 Jim Hickey/Steve Henderson/Tom Foley (CO) | 487 Derek Jeter (AS) |
| 438 Chris Coste | 463 Larry Bowa/Mariano Duncan/Rick Honeycutt/Bob Schaefer (CO) | 488 Hanley Ramirez (AS) |
| 439 Daisuke Matsuzaka | 464 Chino Cadahia/Glenn Hubbard/Roger McDowell/Terry Pendleton (CO) | 489 Josh Hamilton (AS) |
| 440 Elijah Dukes | 465 Dave Eiland/Kevin Long/Rob Thomson/Tony Pena (CO) | 490 Ryan Braun (AS) |
| 441 Fausto Carmona | 466 Davy Lopes/Milt Thompson/Rich Dubee (CO) | 491 Manny Ramirez (AS) |
| 442 Joe Mauer | 467 Don Long/Joe Kerrigan/Tony Beasley (CO) | 492 Kosuke Fukudome (AS) |
| 443 Marcus Thames | 468 Dave Duncan/Dave McKay/Hal McRae/Jose Oquendo (CO) | 493 Ichiro (AS) |
| 444 Mike Fontenot | 469 Dan Warthen/Howard Johnson/Sandy Alomar Sr. (CO) | 494 Matt Holliday (AS) |
| 445 John Smoltz | 470 Marquis Grissom/Jim Riggleman/Randy St. Claire (CO) | 495 Joe Mauer (AS) |
| 446 Pedro Martinez | 471 Brad Ausmus | 496 Geovany Soto (AS) |
| 447 Adrian Beltre | 472 Melvin Mora | 497 Roy Halladay (AS) |
| 448 Kevin Millar | 473 Austin Kearns | 498 Ben Sheets (AS) |
| 449 Nick Swisher | 474 Josh Willingham | 499 Cliff Lee (AS) |
| 450 Justin Morneau | 475 Derek Lowe | 500 Billy Wagner (AS) |
Super Short Printed Variations
Gimmicks
70 “Thom” Glavine
102 Adrian Gonzalez (TEX)
346 Fred Lewis (Randy Winn pictured)
407 Randy Winn (Fred Lewis pictured)
445 John Smoltz (BOS)
488 Hanley Ramirez AS (BOS)
2008 Topps Heritage Short Prints
Base Short Prints
| 11 Luke Scott | 448 Dan Uggla | 474 Kevin Youkilis |
| 231 Kevin Gregg | 449 Willy Taveras | 475 Jose Contreras |
| 315 Tom Gorzelanny | 450 Chipper Jones | 477 Julio Lugo |
| 381 Cleveland Indians | 451 Josh Anderson RC | 479 Tony LaRussa |
| 409 Jason Bay | 452 E. Byrnes/C. Young/Justin Upton | 480 Jim Leyland |
| 426 Kyle Lohse | 453 Brandon Looper | 481 Derreck Lee |
| 427 Doug Davis | 454 Brandon Inge | 482 Justin Morneau |
| 428 I. Snell/T. Gorzelanny/M. Morris/M. Capps | 455 Brian Giles | 483 Orlando Hudson |
| 429 Miguel Batista | 456 Corey Patterson | 484 Brian Roberts |
| 430 Jeff Salazar | 457 Sean Casey | 485 Miguel Cabrera |
| 431 Chien-Ming Wang | 458 Los Angeles Dodgers | 486 Mike Lowell |
| 432 Yadier Molina | 459 Pedro Feliz | 487 J.J. Hardy |
| 433 Adam Wainwright | 461 Chone Figgins | 488 Carlos Guillen |
| 434 Scott Kazmir | 462 Kyle Kendrick | 489 Ken Griffey Jr. |
| 435 Dan Uggla | 463 Tony Pena | 490 Vladimir Guerrero |
| 436 Ryan Freel | 464 Marcus Giles | 491 Alfonso Soriano |
| 437 Jhonny Peralta | 465 Augie Ojeda | 492 Ichiro |
| 438 Kazuo Matsui | 466 Micah Owings | 493 Matt Holliday |
| 441 Emil Brown | 467 Ryan Theriot | 494 Magglio Ordonez |
| 442 Gary Sheffield | 468 Shawn Green | 495 Brian McCann |
| 443 Jake Peavy | 469 Frank Thomas | 496 Victor Martinez |
| 444 Scott Rolen | 470 Lenny DiNardo | 497 Brad Penny |
| 445 Kason Gabbard | 471 Jose Bautista | 498 Josh Beckett |
| 446 Aaron Hill | 472 Manny Corpas | 499 Cole Hamels |
| 447 Felipe Lopez | 473 Kevin Milwood | 500 Justin Verlander |
Black Back Variations
| 2 Placido Polanco | 82 Carlos Beltran | 225 Pedro Martinez |
| 3 Eric Byrnes | 83 Jason Isringhausen | 226 Rich Harden |
| 5 Javier Vazquez | 84 Brad Penny | 227 Shane Victorino |
| 7 Joey Gathright | 90 Hideki Matsui | 228 Andrew Miller |
| 8 Philadelphia Phillies | 91 Matt Garza | 262 Chad Billingsley/Derek Lowe/Brad Penny |
| 9 Andre Ethier | 92 Phil Hughes | 263 Melky Cabrera |
| 12 Curt Schilling | 94 Chicago White Sox | 264 Shannon Stewart |
| 13 Billy Wagner | 98 Jon Garland | 265 Aaron Rowand |
| 14 Gary Matthews | 102 Moises Alou | 266 Matt Morris |
| 16 Ichiro | 116 Wladimir Balentien | 267 Xavier Nady |
| 18 Dontrelle Willis | 117 Daric Barton | 283 Miguel Cabrera |
| 21 Troy Tulowitzki | 122 Ross Detwiler | 284 Luis Gonzalez |
| 22 Brian Fuentes | 126 Dan Giese | 285 Chad Billingsley |
| 23 Robinson Cano | 127 Alberto Gonzalez | 286 Tony Gwynn |
| 24 Felix Hernandez | 129 Luke Hochevar | 291 Matt Chico/Jason Bergmann |
| 28 Ivan Rodriguez | 130 Chin-Lung Hu | 301 Ronnie Belliard |
| 34 Magglio Ordonez/Curtis Grnaderson | 135 Mitch Stetter | 321 Randy Winn |
| 35 Adam LaRoche | 150 Albert Pujols | 322 Richie Sexson |
| 40 Tim Hudson | 155 Johnny Damon | 323 Juan Encarnacion |
| 41 Kelvim Escobar | 173 Ronny Paulino | 324 Rick Ankiel |
| 42 Jason Jennings | 174 Mike Cameron | 325 Dan Wheeler |
| 45 Chris Ray | 175 Jeff Weaver | 330 Ty Wigginton |
| 49 Bill Hall | 176 Preston Wilson | 332 Howie Kendrick |
| 52 Omar Vizquel | 177 Robinson Tejeda | 333 Kevin Kouzmanoff |
| 54 Justin Upton | 178 Adam Lind | 334 Matt Holliday |
| 57 Brad Lidge | 179 Austin Kearns | 335 Brandon Phillips |
| 58 Paul Lo Duca | 180 Jorge Posada | 336 Ian Kinsler |
| 60 Andy Pettitte | 185 Brad Hawpe | 337 Lyle Overbay |
| 61 Brendan Harris | 186 Rickie Weeks | 338 Justin Verlander |
| 62 Chris Young | 187 Carlos Silva | 347 Chuck James |
| 65 Jason Giambi | 195 Carlos Quentin | 350 Jimmy Rollins |
| 67 Rich Hill | 196 Jose Valverde | 360 Magglio Ordonez |
| 69 San Francisco Giants | 197 Derrek Lee | 370 Justin Verlander |
| 71 Trevor Hoffman | 198 Jerry Owens | 371 Pedro Martinez |
| 78 Josh Hamilton | 210 J.J. Putz | 372 Ryan Howard |
| 79 Mark Loretta | 211 Mike Sweeney | 415 Freddy Sanchez |
| 81 Torii Hunter | 224 David Wright |
2007 Topps Heritage Short Prints
Base Short Prints
Seeded 1:2, 110 in total.
| 4 Ronny Paulino | 168 Albert Pujols | 338 Todd Walker |
| 5 Derek Jeter | 176 David Weathers | 339 Jarrod Washburn |
| 13 Wilfredo Ledezma | 177 Jermaine Dye | 347 Boone Logan |
| 14 Bobby Abreu | 185 Aaron Hill | 348 Jimmy Rollins |
| 22 Jason Kendall | 186 Scot Shields | 356 Bernie Castro |
| 23 Mark Kotsay | 194 Derek Lowe | 357 Eric Stults |
| 31 Beltran Perez | 195 Russell Branyan | 365 Fernando Rodney |
| 32 Brad Hawpe | 203 Kendry Morales | 366 Chris Duncan |
| 40 Francisco Cordero | 204 Rafael Soriano | 374 Jose Mesa |
| 41 Anthony Reyes | 212 Ty Wigginton | 375 Michael Young |
| 49 Willy Taveras | 213 Brandon Inge | 383 Eduardo Perez |
| 50 Mark Buehrle | 221 Josh Fields | 384 Scott Moore |
| 58 Nick Swisher | 222 Pat Neshek | 392 Shane Youman |
| 59 Kevin Millwood | 230 Chase Utley | 393 Melky Cabrera |
| 67 Melvin Mora | 231 John Nelson | 401 Jose Reyes |
| 68 Jason Jennings | 239 Doug Davis | 402 Juan Encarnacion |
| 76 Cole Hamels | 240 Jason Giambi | 410 Francisco Rodriguez |
| 77 Rafael Furcal | 248 Adam Wainwright | 411 Ian Kinsler |
| 85 Omar Vizquel | 249 Matt Thornton | 419 Scott Kazmir |
| 86 Fred Lewis | 257 Aaron Cook | 420 Norris Hopper |
| 94 Xavier Nady | 258 Cliff Lee | 428 Cincinnati Reds |
| 95 Bill Hall | 266 Andy Pettitte | 429 Ramon Hernandez |
| 103 Carl Crawford | 267 A.J. Pierzynski | 437 Vernon Wells |
| 104 Mike Lamb | 275 Jorge Posada | 438 Vladimir Guerrero |
| 112 Marcus Thames | 276 Jeff Conine | 446 Franklin Gutierrez |
| 113 Brian Burres | 284 Doug Mientkiewicz | 447 Mark Redman |
| 121 Jay Payton | 285 Ken Griffey Jr. | 455 Chien-Ming Wang |
| 122 Jacque Jones | 293 Ryan Garko | 456 Shawn Riggans |
| 130 Manny Ramirez | 294 Miguel Batista | 464 Jose Garcia |
| 131 Howie Kendrick | 302 Angel Sanchez | 465 Pedro Martinez |
| 139 Ryan Braun | 303 Freddy Sanchez | 473 Lastings Milledge |
| 140 Johnny Damon | 311 Aaron Harang | 474 Brian Sanches |
| 149 Jose Vidro | 312 Boston Red Sox | 482 Edgar Renteria |
| 150 Alex Rodriguez | 320 Kenny Lofton | 483 Derek Jeter |
| 158 Cleveland Indians | 321 Vladmir Guerrero/Ivan Rodriguez | 491 Ivan Rodriguez |
| 159 Chris Ray | 329 Craig Monroe | 492 Brad Penny |
| 167 Brian Stokes | 330 Paul Lo Duca |
Yellow Name Variations
8 David Eckstein
23 Mark Kotsay
24 Yadier Molina
30 Ichiro
46 Joel Zumaya
53 Jose Valentin
57 Kelvim Escobar
60 Preston Wilson
61 Mariano Rivera
65 Chris Narveson
70 Magglio Ordonez
78 Ryan Theriot
87 Shawn Chacon
92 David Wright
97 Jeff Suppan
98 Ryan Zimmerman
101 Miguel Cairo
Yellow Team Variations
2 Roger Clemens
11 Rob Mackowiak
13 Wilfredo Ledezma
20 Robinson Cano
33 Jim Thome
35 Woody Williams
50 Mark Buehrle
52 Jason Bay
58 Nick Swisher
76 Cole Hamels
77 Rafael Furcal
79 Corey Patterson
81 Stephen Drew
85 Omar Vizquel
100 Jose Contreras
108 Hanley Ramirez






