In addition to the standard legends variations, Topps has decided to platinumize all of the legends from Series 1 as well. This should make for a nice chase.
Without further adieu, here’s the 2011 Topps Series Two Veteran, Legends, Hall of Famer Short Print Variations!
| LEGEND | Number | Base |
| Bob Feller | 355 | Justin Verlander |
| Andre Dawson | 375 | Matt Kemp |
| Jim Palmer | 393 | Jake Arrieta |
| Ryne Sandberg | 405 | Ian Kinsler |
| Reggie Jackson | 410 | Prince Fielder |
| Johnny Mize | 425 | Adrian Gonzalez |
| Pee Wee Reese | 435 | Elvis Andrus |
| Mickey Mantle | 450 | Mark Teixeira |
| Robin Roberts | 460 | Cole Hamels |
| Roberto Alomar | 480 | Dustin Pedroia |
| Duke Snider | 490 | Matt Holliday |
| Greg Maddux | 505 | Tommy Hanson |
| Hank Aaron | 510 | Jason Heyward |
| Tom Seaver | 516 | Mike Leake |
| Sandy Koufax | 530 | Felix Hernandez |
| Bert Blyleven | 570 | Matt Cain |
| Juan Marichal | 590 | Tim Lincecum |
| John Smoltz | 600 | Neftali Feliz |
| Nolan Ryan | 626 | Dan Haren |
| Joe Morgan | 630 | Brandon Phillips |
| Eddie Mathews | 640 | Dan Uggla |
| Bob Gibson | 645 | Adam Wainwright |
| Frank Robinson | 650 | Josh Hamilton |
| Eddie Murray | 651 | Kendry Morales |
| Brooks Robinson | 660 | Ryan Zimmerman |






