Baseball Card Archives
1952 – 274 – Ralph Branca

Ralph Branca
Card: 274 from 1952 Topps

Statistics
| YEAR | TEAM | W | L | G | GS | SO | ERA | SV | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 1944 | BRO | 0 | 2 | 21 | 1 | 16 | 7.05 | 1 | 1.75 |
| 1945 | BRO | 5 | 6 | 16 | 15 | 69 | 3.04 | 1 | 1.39 |
| 1946 | BRO | 3 | 1 | 24 | 10 | 42 | 3.88 | 3 | 1.53 |
| 1947 | BRO | 21 | 12 | 43 | 36 | 148 | 2.67 | 1 | 1.25 |
| 1948 | BRO | 14 | 9 | 36 | 28 | 122 | 3.51 | 1 | 1.25 |
| 1949 | BRO | 13 | 5 | 34 | 27 | 109 | 4.39 | 1 | 1.46 |
| 1950 | BRO | 7 | 9 | 43 | 15 | 100 | 4.69 | 7 | 1.46 |
| 1951 | BRO | 13 | 12 | 42 | 27 | 118 | 3.26 | 3 | 1.30 |
| 1952 | BRO | 4 | 2 | 16 | 7 | 26 | 3.84 | 0 | 1.20 |
| 1953 | BRO | 0 | 0 | 7 | 0 | 5 | 9.82 | 0 | 1.82 |
| 1953 | DET | 4 | 7 | 17 | 14 | 50 | 4.15 | 1 | 1.26 |
| 1954 | DET | 3 | 3 | 17 | 5 | 15 | 5.76 | 0 | 2.05 |
| 1954 | NYA | 1 | 0 | 5 | 3 | 7 | 2.84 | 0 | 1.74 |
| 1956 | BRO | 0 | 0 | 1 | 0 | 2 | 0.00 | 0 | 1.50 |
| Print article | This entry was posted by kris on March 12, 2010 at 1:51 pm, and is filed under 1950s. Follow any responses to this post through RSS 2.0. You can leave a response or trackback from your own site. |
Time executed 0 seconds




