Baseball Card Archives
1952 – 318 – Hal Gregg

Hal Gregg
Card: 318 from 1952 Topps

Statistics
| YEAR | TEAM | W | L | G | GS | SO | ERA | SV | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 1943 | BRO | 0 | 3 | 5 | 4 | 7 | 9.64 | 0 | 2.25 |
| 1944 | BRO | 9 | 16 | 39 | 31 | 92 | 5.46 | 2 | 1.71 |
| 1945 | BRO | 18 | 13 | 42 | 34 | 139 | 3.47 | 2 | 1.34 |
| 1946 | BRO | 6 | 4 | 26 | 16 | 54 | 2.99 | 2 | 1.25 |
| 1947 | BRO | 4 | 5 | 37 | 16 | 59 | 5.87 | 1 | 1.63 |
| 1948 | PIT | 2 | 4 | 22 | 8 | 25 | 4.60 | 1 | 1.43 |
| 1949 | PIT | 1 | 1 | 8 | 1 | 9 | 3.38 | 0 | 1.50 |
| 1950 | PIT | 0 | 1 | 5 | 1 | 3 | 13.50 | 0 | 3.19 |
| 1952 | NY1 | 0 | 1 | 16 | 4 | 13 | 4.71 | 1 | 1.62 |
| Print article | This entry was posted by kris on March 12, 2010 at 1:51 pm, and is filed under 1950s. Follow any responses to this post through RSS 2.0. You can leave a response or trackback from your own site. |
Time executed 0 seconds




