Baseball Card Archives
1954 – 25 – Harvey Kuenn

Harvey Kuenn
Card: 25 from 1954 Topps

Statistics
| YEAR | TEAM | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | DET | 80 | 2 | 26 | 0 | 8 | 2 | 2 | 1 | 0.325 |
| 1953 | DET | 679 | 94 | 209 | 2 | 48 | 6 | 50 | 31 | 0.308 |
| 1954 | DET | 656 | 81 | 201 | 5 | 48 | 9 | 29 | 13 | 0.306 |
| 1955 | DET | 620 | 101 | 190 | 8 | 62 | 8 | 40 | 27 | 0.306 |
| 1956 | DET | 591 | 96 | 196 | 12 | 88 | 9 | 55 | 34 | 0.332 |
| 1957 | DET | 624 | 74 | 173 | 9 | 44 | 5 | 47 | 28 | 0.277 |
| 1958 | DET | 561 | 73 | 179 | 8 | 54 | 5 | 51 | 34 | 0.319 |
| 1959 | DET | 561 | 99 | 198 | 9 | 71 | 7 | 48 | 37 | 0.353 |
| 1960 | CLE | 474 | 65 | 146 | 9 | 54 | 3 | 55 | 25 | 0.308 |
| 1961 | SFN | 471 | 60 | 125 | 5 | 46 | 5 | 47 | 34 | 0.265 |
| 1962 | SFN | 487 | 73 | 148 | 10 | 68 | 3 | 49 | 37 | 0.304 |
| 1963 | SFN | 417 | 61 | 121 | 6 | 31 | 2 | 44 | 38 | 0.290 |
| 1964 | SFN | 351 | 42 | 92 | 4 | 22 | 0 | 35 | 32 | 0.262 |
| 1965 | SFN | 59 | 4 | 14 | 0 | 6 | 3 | 10 | 3 | 0.237 |
| 1965 | CHN | 120 | 11 | 26 | 0 | 6 | 1 | 22 | 13 | 0.217 |
| 1966 | CHN | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 |
| 1966 | PHI | 159 | 15 | 47 | 0 | 15 | 0 | 10 | 16 | 0.296 |
| Print article | This entry was posted by kris on March 12, 2010 at 1:51 pm, and is filed under 1950s. Follow any responses to this post through RSS 2.0. You can leave a response or trackback from your own site. |
Time executed 0 seconds




