Baseball Card Archives
1956 – 38 – Bob Kennedy

Bob Kennedy
Card: 38 from 1956 Topps

Statistics
| YEAR | TEAM | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1939 | CHA | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.250 |
| 1940 | CHA | 606 | 74 | 153 | 3 | 52 | 3 | 42 | 58 | 0.252 |
| 1941 | CHA | 257 | 16 | 53 | 1 | 29 | 5 | 17 | 23 | 0.206 |
| 1942 | CHA | 412 | 37 | 95 | 0 | 38 | 11 | 22 | 41 | 0.231 |
| 1946 | CHA | 411 | 43 | 106 | 5 | 34 | 6 | 24 | 42 | 0.258 |
| 1947 | CHA | 428 | 47 | 112 | 6 | 48 | 3 | 18 | 38 | 0.262 |
| 1948 | CHA | 113 | 4 | 28 | 0 | 14 | 0 | 4 | 17 | 0.248 |
| 1948 | CLE | 73 | 10 | 22 | 0 | 5 | 0 | 4 | 6 | 0.301 |
| 1949 | CLE | 424 | 49 | 117 | 9 | 57 | 5 | 37 | 40 | 0.276 |
| 1950 | CLE | 540 | 79 | 157 | 9 | 54 | 3 | 53 | 31 | 0.291 |
| 1951 | CLE | 321 | 30 | 79 | 7 | 29 | 4 | 34 | 33 | 0.246 |
| 1952 | CLE | 40 | 6 | 12 | 0 | 12 | 1 | 9 | 5 | 0.300 |
| 1953 | CLE | 161 | 22 | 38 | 3 | 22 | 0 | 19 | 11 | 0.236 |
| 1954 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1954 | BAL | 323 | 37 | 81 | 6 | 45 | 2 | 28 | 43 | 0.251 |
| 1955 | BAL | 70 | 10 | 10 | 0 | 5 | 0 | 10 | 10 | 0.143 |
| 1955 | CHA | 214 | 28 | 65 | 9 | 43 | 0 | 16 | 16 | 0.304 |
| 1956 | CHA | 13 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0.077 |
| 1956 | DET | 177 | 17 | 41 | 4 | 22 | 2 | 24 | 19 | 0.232 |
| 1957 | CHA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| 1957 | BRO | 31 | 5 | 4 | 1 | 4 | 0 | 1 | 5 | 0.129 |
| Print article | This entry was posted by kris on March 12, 2010 at 1:51 pm, and is filed under 1950s. Follow any responses to this post through RSS 2.0. You can leave a response or trackback from your own site. |
Time executed 0 seconds




