Baseball Card Archives
1961 – 171 – Paul Foytack

Paul Foytack
Card: 171 from 1961 Topps

Statistics
| YEAR | TEAM | W | L | G | GS | SO | ERA | SV | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 1953 | DET | 0 | 0 | 6 | 0 | 7 | 11.17 | 0 | 2.48 |
| 1955 | DET | 0 | 1 | 22 | 1 | 38 | 5.26 | 0 | 1.69 |
| 1956 | DET | 15 | 13 | 43 | 33 | 184 | 3.59 | 1 | 1.38 |
| 1957 | DET | 14 | 11 | 38 | 27 | 118 | 3.14 | 1 | 1.32 |
| 1958 | DET | 15 | 13 | 39 | 33 | 135 | 3.44 | 1 | 1.20 |
| 1959 | DET | 14 | 14 | 39 | 37 | 110 | 4.64 | 1 | 1.26 |
| 1960 | DET | 2 | 11 | 28 | 13 | 38 | 6.14 | 2 | 1.62 |
| 1961 | DET | 11 | 10 | 32 | 20 | 89 | 3.93 | 0 | 1.23 |
| 1962 | DET | 10 | 7 | 29 | 21 | 63 | 4.39 | 0 | 1.61 |
| 1963 | DET | 0 | 1 | 9 | 0 | 7 | 8.66 | 1 | 1.47 |
| 1963 | LAA | 5 | 5 | 25 | 8 | 37 | 3.71 | 0 | 1.38 |
| 1964 | LAA | 0 | 1 | 2 | 0 | 1 | 15.43 | 0 | 2.57 |
| Print article | This entry was posted by kris on March 12, 2010 at 1:51 pm, and is filed under 1960s. Follow any responses to this post through RSS 2.0. You can leave a response or trackback from your own site. |
Time executed 0 seconds




