Baseball Card Archives
1964 – 410 – Dick Stuart

Dick Stuart
Card: 410 from 1964 Topps

Statistics
| YEAR | TEAM | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1958 | PIT | 254 | 38 | 68 | 16 | 48 | 0 | 11 | 75 | 0.268 |
| 1959 | PIT | 397 | 64 | 118 | 27 | 78 | 1 | 42 | 86 | 0.297 |
| 1960 | PIT | 438 | 48 | 114 | 23 | 83 | 0 | 39 | 107 | 0.260 |
| 1961 | PIT | 532 | 83 | 160 | 35 | 117 | 0 | 34 | 121 | 0.301 |
| 1962 | PIT | 394 | 52 | 90 | 16 | 64 | 0 | 32 | 94 | 0.228 |
| 1963 | BOS | 612 | 81 | 160 | 42 | 118 | 0 | 44 | 144 | 0.261 |
| 1964 | BOS | 603 | 73 | 168 | 33 | 114 | 0 | 37 | 130 | 0.279 |
| 1965 | PHI | 538 | 53 | 126 | 28 | 95 | 1 | 39 | 136 | 0.234 |
| 1966 | NYN | 87 | 7 | 19 | 4 | 13 | 0 | 9 | 26 | 0.218 |
| 1966 | LAN | 91 | 4 | 24 | 3 | 9 | 0 | 11 | 17 | 0.264 |
| 1969 | CAL | 51 | 3 | 8 | 1 | 4 | 0 | 3 | 21 | 0.157 |
| Print article | This entry was posted by kris on March 12, 2010 at 1:51 pm, and is filed under 1960s. Follow any responses to this post through RSS 2.0. You can leave a response or trackback from your own site. |
Time executed 0 seconds




