Baseball Card Archives
1965 – 399 – Ray Herbert

Ray Herbert
Card: 399 from 1965 Topps

Statistics
| YEAR | TEAM | W | L | G | GS | SO | ERA | SV | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 1950 | DET | 1 | 2 | 8 | 3 | 5 | 3.63 | 1 | 1.43 |
| 1951 | DET | 4 | 0 | 5 | 0 | 9 | 1.42 | 0 | 1.34 |
| 1953 | DET | 4 | 6 | 43 | 3 | 37 | 5.24 | 6 | 1.77 |
| 1954 | DET | 3 | 6 | 42 | 4 | 44 | 5.87 | 0 | 1.94 |
| 1955 | KC1 | 1 | 8 | 23 | 11 | 30 | 6.26 | 0 | 1.59 |
| 1958 | KC1 | 8 | 8 | 42 | 16 | 108 | 3.50 | 3 | 1.23 |
| 1959 | KC1 | 11 | 11 | 37 | 26 | 99 | 4.85 | 1 | 1.40 |
| 1960 | KC1 | 14 | 15 | 37 | 33 | 122 | 3.28 | 1 | 1.30 |
| 1961 | KC1 | 3 | 6 | 13 | 12 | 34 | 5.38 | 0 | 1.59 |
| 1961 | CHA | 9 | 6 | 21 | 20 | 50 | 4.05 | 0 | 1.29 |
| 1962 | CHA | 20 | 9 | 35 | 35 | 115 | 3.27 | 0 | 1.28 |
| 1963 | CHA | 13 | 10 | 33 | 33 | 105 | 3.24 | 0 | 1.18 |
| 1964 | CHA | 6 | 7 | 20 | 19 | 40 | 3.47 | 0 | 1.20 |
| 1965 | PHI | 5 | 8 | 25 | 19 | 51 | 3.86 | 1 | 1.39 |
| 1966 | PHI | 2 | 5 | 23 | 2 | 15 | 4.29 | 2 | 1.37 |
| Print article | This entry was posted by kris on March 12, 2010 at 1:51 pm, and is filed under 1960s. Follow any responses to this post through RSS 2.0. You can leave a response or trackback from your own site. |
Time executed 0 seconds




