Baseball Card Archives
1966 – 382 – Phil Roof

Phil Roof
Card: 382 from 1966 Topps

Statistics
| YEAR | TEAM | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1961 | ML1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1964 | ML1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| 1965 | CAL | 22 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 0.136 |
| 1965 | CLE | 52 | 3 | 9 | 0 | 3 | 0 | 5 | 13 | 0.173 |
| 1966 | KC1 | 369 | 33 | 77 | 7 | 44 | 2 | 37 | 95 | 0.209 |
| 1967 | KC1 | 327 | 23 | 67 | 6 | 24 | 4 | 23 | 85 | 0.205 |
| 1968 | OAK | 64 | 5 | 12 | 1 | 2 | 1 | 2 | 15 | 0.188 |
| 1969 | OAK | 247 | 19 | 58 | 2 | 19 | 1 | 33 | 55 | 0.235 |
| 1970 | ML4 | 321 | 39 | 73 | 13 | 37 | 3 | 32 | 72 | 0.227 |
| 1971 | ML4 | 114 | 6 | 22 | 1 | 10 | 0 | 8 | 28 | 0.193 |
| 1971 | MIN | 87 | 6 | 21 | 0 | 6 | 0 | 8 | 18 | 0.241 |
| 1972 | MIN | 146 | 16 | 30 | 3 | 12 | 0 | 6 | 27 | 0.205 |
| 1973 | MIN | 117 | 10 | 23 | 1 | 15 | 0 | 13 | 27 | 0.197 |
| 1974 | MIN | 97 | 10 | 19 | 2 | 13 | 0 | 6 | 24 | 0.196 |
| 1975 | MIN | 126 | 18 | 38 | 7 | 21 | 0 | 9 | 28 | 0.302 |
| 1976 | MIN | 46 | 1 | 10 | 0 | 4 | 0 | 2 | 6 | 0.217 |
| 1976 | CHA | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.111 |
| 1977 | TOR | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Print article | This entry was posted by kris on March 12, 2010 at 1:51 pm, and is filed under 1960s. Follow any responses to this post through RSS 2.0. You can leave a response or trackback from your own site. |
Time executed 0 seconds




