Baseball Card Archives
1967 – 227 – Paul Lindblad

Paul Lindblad
Card: 227 from 1967 Topps

Statistics
| YEAR | TEAM | W | L | G | GS | SO | ERA | SV | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 1965 | KC1 | 0 | 1 | 4 | 0 | 12 | 11.05 | 0 | 1.64 |
| 1966 | KC1 | 5 | 10 | 38 | 14 | 69 | 4.17 | 1 | 1.45 |
| 1967 | KC1 | 5 | 8 | 46 | 10 | 83 | 3.58 | 6 | 1.22 |
| 1968 | OAK | 4 | 3 | 47 | 1 | 42 | 2.40 | 2 | 1.15 |
| 1969 | OAK | 9 | 6 | 60 | 0 | 64 | 4.14 | 9 | 1.34 |
| 1970 | OAK | 8 | 2 | 62 | 0 | 42 | 2.70 | 3 | 1.26 |
| 1971 | OAK | 1 | 0 | 8 | 0 | 4 | 3.94 | 0 | 1.25 |
| 1971 | WS2 | 6 | 4 | 43 | 0 | 50 | 2.58 | 8 | 1.04 |
| 1972 | TEX | 5 | 8 | 66 | 0 | 51 | 2.62 | 9 | 1.24 |
| 1973 | OAK | 1 | 5 | 36 | 3 | 33 | 3.69 | 2 | 1.50 |
| 1974 | OAK | 4 | 4 | 45 | 2 | 46 | 2.06 | 6 | 1.14 |
| 1975 | OAK | 9 | 1 | 68 | 0 | 58 | 2.72 | 7 | 1.21 |
| 1976 | OAK | 6 | 5 | 65 | 0 | 37 | 3.06 | 5 | 1.18 |
| 1977 | TEX | 4 | 5 | 42 | 1 | 46 | 4.20 | 4 | 1.34 |
| 1978 | TEX | 1 | 1 | 18 | 0 | 25 | 3.63 | 2 | 1.41 |
| 1978 | NYA | 0 | 0 | 7 | 1 | 9 | 4.42 | 0 | 1.58 |
| Print article | This entry was posted by kris on March 12, 2010 at 1:51 pm, and is filed under 1960s. Follow any responses to this post through RSS 2.0. You can leave a response or trackback from your own site. |
Time executed 0 seconds




