Baseball Card Archives
1967 – 413 – Jerry Grote

Jerry Grote
Card: 413 from 1967 Topps

Statistics
| YEAR | TEAM | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | HOU | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0.200 |
| 1964 | HOU | 298 | 26 | 54 | 3 | 24 | 0 | 20 | 75 | 0.181 |
| 1966 | NYN | 317 | 26 | 75 | 3 | 31 | 4 | 40 | 81 | 0.237 |
| 1967 | NYN | 344 | 25 | 67 | 4 | 23 | 2 | 14 | 65 | 0.195 |
| 1968 | NYN | 404 | 29 | 114 | 3 | 31 | 1 | 44 | 81 | 0.282 |
| 1969 | NYN | 365 | 38 | 92 | 6 | 40 | 2 | 32 | 59 | 0.252 |
| 1970 | NYN | 415 | 38 | 106 | 2 | 34 | 2 | 36 | 39 | 0.255 |
| 1971 | NYN | 403 | 35 | 109 | 2 | 35 | 1 | 40 | 47 | 0.270 |
| 1972 | NYN | 205 | 15 | 43 | 3 | 21 | 1 | 26 | 27 | 0.210 |
| 1973 | NYN | 285 | 17 | 73 | 1 | 32 | 0 | 13 | 23 | 0.256 |
| 1974 | NYN | 319 | 25 | 82 | 5 | 36 | 0 | 33 | 33 | 0.257 |
| 1975 | NYN | 386 | 28 | 114 | 2 | 39 | 0 | 38 | 23 | 0.295 |
| 1976 | NYN | 323 | 30 | 88 | 4 | 28 | 1 | 38 | 19 | 0.272 |
| 1977 | NYN | 115 | 8 | 31 | 0 | 7 | 0 | 9 | 12 | 0.270 |
| 1977 | LAN | 27 | 3 | 7 | 0 | 4 | 0 | 2 | 5 | 0.259 |
| 1978 | LAN | 70 | 5 | 19 | 0 | 9 | 0 | 10 | 5 | 0.271 |
| 1981 | KCA | 56 | 4 | 17 | 1 | 9 | 1 | 3 | 2 | 0.304 |
| 1981 | LAN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Print article | This entry was posted by kris on March 12, 2010 at 1:51 pm, and is filed under 1960s. Follow any responses to this post through RSS 2.0. You can leave a response or trackback from your own site. |
Time executed 0 seconds




