Baseball Card Archives
1969 – 359 – Dick Kelley

Dick Kelley
Card: 359 from 1969 Topps

Statistics
| YEAR | TEAM | W | L | G | GS | SO | ERA | SV | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 1964 | ML1 | 0 | 0 | 2 | 0 | 2 | 18.00 | 0 | 2.50 |
| 1965 | ML1 | 1 | 1 | 21 | 4 | 31 | 3.00 | 0 | 1.27 |
| 1966 | ATL | 7 | 5 | 20 | 13 | 50 | 3.22 | 0 | 1.19 |
| 1967 | ATL | 2 | 9 | 39 | 9 | 75 | 3.77 | 2 | 1.33 |
| 1968 | ATL | 2 | 4 | 31 | 11 | 73 | 2.76 | 1 | 1.34 |
| 1969 | SDN | 4 | 8 | 27 | 23 | 96 | 3.57 | 0 | 1.28 |
| 1971 | SDN | 2 | 3 | 48 | 1 | 42 | 3.47 | 2 | 1.26 |
| Print article | This entry was posted by kris on March 12, 2010 at 1:51 pm, and is filed under 1960s. Follow any responses to this post through RSS 2.0. You can leave a response or trackback from your own site. |
Time executed 0 seconds




