Baseball Card Archives
1971 – 401 – Tom Murphy

Tom Murphy
Card: 401 from 1971 Topps

Statistics
| YEAR | TEAM | W | L | G | GS | SO | ERA | SV | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 1968 | CAL | 5 | 6 | 15 | 15 | 56 | 2.17 | 0 | 0.96 |
| 1969 | CAL | 10 | 16 | 36 | 35 | 100 | 4.21 | 0 | 1.31 |
| 1970 | CAL | 16 | 13 | 39 | 38 | 99 | 4.24 | 0 | 1.34 |
| 1971 | CAL | 6 | 17 | 37 | 36 | 89 | 3.77 | 0 | 1.27 |
| 1972 | CAL | 0 | 0 | 6 | 0 | 2 | 5.40 | 0 | 2.10 |
| 1972 | KCA | 4 | 4 | 18 | 9 | 34 | 3.07 | 1 | 1.32 |
| 1973 | SLN | 3 | 7 | 19 | 13 | 42 | 3.76 | 0 | 1.25 |
| 1974 | ML4 | 10 | 10 | 70 | 0 | 47 | 1.90 | 20 | 1.20 |
| 1975 | ML4 | 1 | 9 | 52 | 0 | 32 | 4.60 | 20 | 1.55 |
| 1976 | ML4 | 0 | 1 | 15 | 0 | 7 | 7.36 | 1 | 1.85 |
| 1976 | BOS | 4 | 5 | 37 | 0 | 32 | 3.44 | 8 | 1.43 |
| 1977 | BOS | 0 | 1 | 16 | 0 | 13 | 6.75 | 0 | 1.83 |
| 1977 | TOR | 2 | 1 | 19 | 1 | 26 | 3.63 | 2 | 1.56 |
| 1978 | TOR | 6 | 9 | 50 | 0 | 36 | 3.93 | 7 | 1.32 |
| 1979 | TOR | 1 | 2 | 10 | 0 | 6 | 5.40 | 0 | 1.69 |
| Print article | This entry was posted by kris on March 12, 2010 at 1:51 pm, and is filed under 1970s. Follow any responses to this post through RSS 2.0. You can leave a response or trackback from your own site. |
Time executed 0 seconds




