Baseball Card Archives
1972 – 57 – Bob Oliver

Bob Oliver
Card: 57 from 1972 Topps

Statistics
| YEAR | TEAM | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | PIT | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 1969 | KCA | 394 | 43 | 100 | 13 | 43 | 5 | 21 | 74 | 0.254 |
| 1970 | KCA | 612 | 83 | 159 | 27 | 99 | 3 | 42 | 126 | 0.260 |
| 1971 | KCA | 373 | 35 | 91 | 8 | 52 | 0 | 14 | 88 | 0.244 |
| 1972 | KCA | 63 | 7 | 17 | 1 | 6 | 1 | 2 | 12 | 0.270 |
| 1972 | CAL | 509 | 47 | 137 | 19 | 70 | 4 | 27 | 97 | 0.269 |
| 1973 | CAL | 544 | 51 | 144 | 18 | 89 | 1 | 33 | 100 | 0.265 |
| 1974 | CAL | 359 | 22 | 89 | 8 | 55 | 2 | 16 | 51 | 0.248 |
| 1974 | BAL | 20 | 1 | 3 | 0 | 4 | 1 | 0 | 5 | 0.150 |
| 1975 | NYA | 38 | 3 | 5 | 0 | 1 | 0 | 1 | 9 | 0.132 |
| Print article | This entry was posted by kris on March 12, 2010 at 1:51 pm, and is filed under 1970s. Follow any responses to this post through RSS 2.0. You can leave a response or trackback from your own site. |
Time executed 0 seconds




