Baseball Card Archives
1972 – 580 – Lou Piniella

Lou Piniella
Card: 580 from 1972 Topps

Statistics
| YEAR | TEAM | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | BAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 1968 | CLE | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 |
| 1969 | KCA | 493 | 43 | 139 | 11 | 68 | 2 | 33 | 56 | 0.282 |
| 1970 | KCA | 542 | 54 | 163 | 11 | 88 | 3 | 35 | 42 | 0.301 |
| 1971 | KCA | 448 | 43 | 125 | 3 | 51 | 5 | 21 | 43 | 0.279 |
| 1972 | KCA | 574 | 65 | 179 | 11 | 72 | 7 | 34 | 59 | 0.312 |
| 1973 | KCA | 513 | 53 | 128 | 9 | 69 | 5 | 30 | 65 | 0.250 |
| 1974 | NYA | 518 | 71 | 158 | 9 | 70 | 1 | 32 | 58 | 0.305 |
| 1975 | NYA | 199 | 7 | 39 | 0 | 22 | 0 | 16 | 22 | 0.196 |
| 1976 | NYA | 327 | 36 | 92 | 3 | 38 | 0 | 18 | 34 | 0.281 |
| 1977 | NYA | 339 | 47 | 112 | 12 | 45 | 2 | 20 | 31 | 0.330 |
| 1978 | NYA | 472 | 67 | 148 | 6 | 69 | 3 | 34 | 36 | 0.314 |
| 1979 | NYA | 461 | 49 | 137 | 11 | 69 | 3 | 17 | 31 | 0.297 |
| 1980 | NYA | 321 | 39 | 92 | 2 | 27 | 0 | 29 | 20 | 0.287 |
| 1981 | NYA | 159 | 16 | 44 | 5 | 18 | 0 | 13 | 9 | 0.277 |
| 1982 | NYA | 261 | 33 | 80 | 6 | 37 | 0 | 18 | 18 | 0.307 |
| 1983 | NYA | 148 | 19 | 43 | 2 | 16 | 1 | 11 | 12 | 0.291 |
| 1984 | NYA | 86 | 8 | 26 | 1 | 6 | 0 | 7 | 5 | 0.302 |
| Print article | This entry was posted by kris on March 12, 2010 at 1:51 pm, and is filed under 1970s. Follow any responses to this post through RSS 2.0. You can leave a response or trackback from your own site. |
Time executed 0 seconds




