Baseball Card Archives
1972 – 581 – Wade Blasingame

Wade Blasingame
Card: 581 from 1972 Topps

Statistics
| YEAR | TEAM | W | L | G | GS | SO | ERA | SV | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 1963 | ML1 | 0 | 0 | 2 | 0 | 6 | 12.00 | 0 | 3.00 |
| 1964 | ML1 | 9 | 5 | 28 | 13 | 70 | 4.24 | 2 | 1.41 |
| 1965 | ML1 | 16 | 10 | 38 | 36 | 117 | 3.77 | 1 | 1.41 |
| 1966 | ATL | 3 | 7 | 16 | 12 | 34 | 5.32 | 0 | 1.42 |
| 1967 | ATL | 1 | 0 | 10 | 4 | 20 | 4.62 | 0 | 1.89 |
| 1967 | HOU | 4 | 7 | 15 | 14 | 46 | 5.96 | 0 | 1.53 |
| 1968 | HOU | 1 | 2 | 22 | 2 | 22 | 4.75 | 1 | 1.53 |
| 1969 | HOU | 0 | 5 | 26 | 5 | 33 | 5.37 | 1 | 1.90 |
| 1970 | HOU | 3 | 3 | 13 | 13 | 55 | 3.48 | 0 | 1.27 |
| 1971 | HOU | 9 | 11 | 30 | 28 | 93 | 4.60 | 0 | 1.40 |
| 1972 | HOU | 0 | 0 | 10 | 0 | 9 | 8.64 | 0 | 1.44 |
| 1972 | NYA | 0 | 1 | 12 | 1 | 7 | 4.24 | 0 | 1.47 |
| Print article | This entry was posted by kris on March 12, 2010 at 1:51 pm, and is filed under 1970s. Follow any responses to this post through RSS 2.0. You can leave a response or trackback from your own site. |
Time executed 0 seconds




