Baseball Card Archives
1973 – 501 – Larry Gura

Larry Gura
Card: 501 from 1973 Topps

Statistics
| YEAR | TEAM | W | L | G | GS | SO | ERA | SV | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 1970 | CHN | 1 | 3 | 20 | 3 | 21 | 3.79 | 1 | 1.53 |
| 1971 | CHN | 0 | 0 | 6 | 0 | 2 | 6.00 | 1 | 2.33 |
| 1972 | CHN | 0 | 0 | 7 | 0 | 13 | 3.65 | 0 | 1.14 |
| 1973 | CHN | 2 | 4 | 21 | 7 | 43 | 4.87 | 0 | 1.39 |
| 1974 | NYA | 5 | 1 | 8 | 8 | 17 | 2.41 | 0 | 1.18 |
| 1975 | NYA | 7 | 8 | 26 | 20 | 65 | 3.51 | 0 | 1.41 |
| 1976 | KCA | 4 | 0 | 20 | 2 | 22 | 2.30 | 1 | 1.07 |
| 1977 | KCA | 8 | 5 | 52 | 6 | 46 | 3.13 | 10 | 1.28 |
| 1978 | KCA | 16 | 4 | 35 | 26 | 81 | 2.72 | 0 | 1.10 |
| 1979 | KCA | 13 | 12 | 39 | 33 | 85 | 4.47 | 0 | 1.28 |
| 1980 | KCA | 18 | 10 | 36 | 36 | 113 | 2.95 | 0 | 1.23 |
| 1981 | KCA | 11 | 8 | 23 | 23 | 61 | 2.72 | 0 | 1.01 |
| 1982 | KCA | 18 | 12 | 37 | 37 | 98 | 4.03 | 0 | 1.27 |
| 1983 | KCA | 11 | 18 | 34 | 31 | 57 | 4.90 | 0 | 1.48 |
| 1984 | KCA | 12 | 9 | 31 | 25 | 68 | 5.18 | 0 | 1.43 |
| 1985 | KCA | 0 | 0 | 3 | 0 | 2 | 12.46 | 1 | 2.54 |
| 1985 | CHN | 0 | 3 | 5 | 4 | 7 | 8.41 | 0 | 1.97 |
| Print article | This entry was posted by kris on March 12, 2010 at 1:51 pm, and is filed under 1970s. Follow any responses to this post through RSS 2.0. You can leave a response or trackback from your own site. |
Time executed 0 seconds




