Baseball Card Archives
1973 – 515 – Andy Messersmith

Andy Messersmith
Card: 515 from 1973 Topps

Statistics
| YEAR | TEAM | W | L | G | GS | SO | ERA | SV | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 1968 | CAL | 4 | 2 | 28 | 5 | 74 | 2.21 | 4 | 0.97 |
| 1969 | CAL | 16 | 11 | 40 | 33 | 211 | 2.52 | 2 | 1.08 |
| 1970 | CAL | 11 | 10 | 37 | 26 | 162 | 3.01 | 5 | 1.14 |
| 1971 | CAL | 20 | 13 | 38 | 38 | 179 | 2.99 | 0 | 1.25 |
| 1972 | CAL | 8 | 11 | 25 | 21 | 142 | 2.81 | 2 | 1.14 |
| 1973 | LAN | 14 | 10 | 33 | 33 | 177 | 2.70 | 0 | 1.09 |
| 1974 | LAN | 20 | 6 | 39 | 39 | 221 | 2.59 | 0 | 1.10 |
| 1975 | LAN | 19 | 14 | 42 | 40 | 213 | 2.29 | 1 | 1.06 |
| 1976 | ATL | 11 | 11 | 29 | 28 | 135 | 3.04 | 1 | 1.16 |
| 1977 | ATL | 5 | 4 | 16 | 16 | 69 | 4.40 | 0 | 1.37 |
| 1978 | NYA | 0 | 3 | 6 | 5 | 16 | 5.64 | 0 | 1.75 |
| 1979 | LAN | 2 | 4 | 11 | 11 | 26 | 4.91 | 0 | 1.43 |
| Print article | This entry was posted by kris on March 12, 2010 at 1:51 pm, and is filed under 1970s. Follow any responses to this post through RSS 2.0. You can leave a response or trackback from your own site. |
Time executed 0 seconds




