Baseball Card Archives
1974 – 344 – Mike Caldwell

Mike Caldwell
Card: 344 from 1974 Topps

Statistics
| YEAR | TEAM | W | L | G | GS | SO | ERA | SV | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 1971 | SDN | 1 | 0 | 6 | 0 | 5 | 0.00 | 0 | 1.05 |
| 1972 | SDN | 7 | 11 | 42 | 20 | 102 | 4.01 | 2 | 1.42 |
| 1973 | SDN | 5 | 14 | 55 | 13 | 86 | 3.74 | 10 | 1.34 |
| 1974 | SFN | 14 | 5 | 31 | 27 | 83 | 2.95 | 0 | 1.26 |
| 1975 | SFN | 7 | 13 | 38 | 21 | 57 | 4.79 | 1 | 1.48 |
| 1976 | SFN | 1 | 7 | 50 | 9 | 55 | 4.86 | 2 | 1.54 |
| 1977 | CIN | 0 | 0 | 14 | 0 | 11 | 4.01 | 1 | 1.34 |
| 1977 | ML4 | 5 | 8 | 21 | 12 | 38 | 4.58 | 0 | 1.45 |
| 1978 | ML4 | 22 | 9 | 37 | 34 | 131 | 2.36 | 1 | 1.06 |
| 1979 | ML4 | 16 | 6 | 30 | 30 | 89 | 3.29 | 0 | 1.24 |
| 1980 | ML4 | 13 | 11 | 34 | 33 | 74 | 4.03 | 1 | 1.35 |
| 1981 | ML4 | 11 | 9 | 24 | 23 | 41 | 3.93 | 0 | 1.31 |
| 1982 | ML4 | 17 | 13 | 35 | 34 | 75 | 3.91 | 0 | 1.27 |
| 1983 | ML4 | 12 | 11 | 32 | 32 | 58 | 4.53 | 0 | 1.40 |
| 1984 | ML4 | 6 | 13 | 26 | 19 | 34 | 4.64 | 0 | 1.44 |
| Print article | This entry was posted by kris on March 12, 2010 at 1:51 pm, and is filed under 1970s. Follow any responses to this post through RSS 2.0. You can leave a response or trackback from your own site. |
Time executed 0 seconds




