Baseball Card Archives
1975 – 279 – Milt May

Milt May
Card: 279 from 1975 Topps

Statistics
| YEAR | TEAM | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | PIT | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.500 |
| 1971 | PIT | 126 | 15 | 35 | 6 | 25 | 0 | 9 | 16 | 0.278 |
| 1972 | PIT | 139 | 12 | 39 | 0 | 14 | 0 | 10 | 13 | 0.281 |
| 1973 | PIT | 283 | 29 | 76 | 7 | 31 | 0 | 34 | 26 | 0.269 |
| 1974 | HOU | 405 | 47 | 117 | 7 | 54 | 0 | 39 | 33 | 0.289 |
| 1975 | HOU | 386 | 29 | 93 | 4 | 52 | 1 | 26 | 41 | 0.241 |
| 1976 | DET | 25 | 2 | 7 | 0 | 1 | 0 | 0 | 1 | 0.280 |
| 1977 | DET | 397 | 32 | 99 | 12 | 46 | 0 | 26 | 31 | 0.249 |
| 1978 | DET | 352 | 24 | 88 | 10 | 37 | 0 | 27 | 26 | 0.250 |
| 1979 | DET | 11 | 1 | 3 | 0 | 3 | 0 | 1 | 1 | 0.273 |
| 1979 | CHA | 202 | 23 | 51 | 7 | 28 | 0 | 14 | 27 | 0.252 |
| 1980 | SFN | 358 | 27 | 93 | 6 | 50 | 0 | 25 | 40 | 0.260 |
| 1981 | SFN | 316 | 20 | 98 | 2 | 33 | 1 | 34 | 29 | 0.310 |
| 1982 | SFN | 395 | 29 | 104 | 9 | 39 | 0 | 28 | 38 | 0.263 |
| 1983 | SFN | 186 | 18 | 46 | 6 | 20 | 2 | 21 | 23 | 0.247 |
| 1983 | PIT | 12 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0.250 |
| 1984 | PIT | 96 | 4 | 17 | 1 | 8 | 0 | 10 | 15 | 0.177 |
| Print article | This entry was posted by kris on March 12, 2010 at 1:51 pm, and is filed under 1970s. Follow any responses to this post through RSS 2.0. You can leave a response or trackback from your own site. |
Time executed 0 seconds




