Baseball Card Archives
1975 – 417 – Skip Lockwood

Skip Lockwood
Card: 417 from 1975 Topps

Statistics
| YEAR | TEAM | W | L | G | GS | SO | ERA | SV | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 1969 | SE1 | 0 | 1 | 6 | 3 | 10 | 3.52 | 0 | 1.30 |
| 1970 | ML4 | 5 | 12 | 27 | 26 | 93 | 4.30 | 0 | 1.45 |
| 1971 | ML4 | 10 | 15 | 33 | 32 | 115 | 3.33 | 0 | 1.36 |
| 1972 | ML4 | 8 | 15 | 29 | 27 | 106 | 3.60 | 0 | 1.29 |
| 1973 | ML4 | 5 | 12 | 37 | 15 | 87 | 3.90 | 0 | 1.44 |
| 1974 | CAL | 2 | 5 | 37 | 2 | 39 | 4.32 | 1 | 1.39 |
| 1975 | NYN | 1 | 3 | 24 | 0 | 61 | 1.49 | 2 | 1.10 |
| 1976 | NYN | 10 | 7 | 56 | 0 | 108 | 2.67 | 19 | 1.02 |
| 1977 | NYN | 4 | 8 | 63 | 0 | 84 | 3.38 | 20 | 1.13 |
| 1978 | NYN | 7 | 13 | 57 | 0 | 73 | 3.57 | 15 | 1.20 |
| 1979 | NYN | 2 | 5 | 27 | 0 | 42 | 1.49 | 9 | 1.11 |
| 1980 | BOS | 3 | 1 | 24 | 1 | 11 | 5.32 | 2 | 1.71 |
| Print article | This entry was posted by kris on March 12, 2010 at 1:51 pm, and is filed under 1970s. Follow any responses to this post through RSS 2.0. You can leave a response or trackback from your own site. |
Time executed 0 seconds




