Baseball Card Archives
1976 – 113 – Gary Sutherland

Gary Sutherland
Card: 113 from 1976 Topps

Statistics
| YEAR | TEAM | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | PHI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 1967 | PHI | 231 | 23 | 57 | 1 | 19 | 0 | 17 | 22 | 0.247 |
| 1968 | PHI | 138 | 16 | 38 | 0 | 15 | 0 | 8 | 15 | 0.275 |
| 1969 | MON | 544 | 63 | 130 | 3 | 35 | 5 | 37 | 31 | 0.239 |
| 1970 | MON | 359 | 37 | 74 | 3 | 26 | 2 | 31 | 22 | 0.206 |
| 1971 | MON | 304 | 25 | 78 | 4 | 26 | 3 | 18 | 12 | 0.257 |
| 1972 | HOU | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.125 |
| 1973 | HOU | 54 | 8 | 14 | 0 | 3 | 0 | 3 | 5 | 0.259 |
| 1974 | DET | 619 | 60 | 157 | 5 | 49 | 1 | 26 | 37 | 0.254 |
| 1975 | DET | 503 | 51 | 130 | 6 | 39 | 0 | 45 | 41 | 0.258 |
| 1976 | DET | 117 | 10 | 24 | 0 | 6 | 0 | 7 | 12 | 0.205 |
| 1976 | ML4 | 115 | 9 | 25 | 1 | 9 | 0 | 8 | 7 | 0.217 |
| 1977 | SDN | 103 | 5 | 25 | 1 | 11 | 0 | 7 | 15 | 0.243 |
| 1978 | SLN | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.167 |
| Print article | This entry was posted by kris on March 12, 2010 at 1:51 pm, and is filed under 1970s. Follow any responses to this post through RSS 2.0. You can leave a response or trackback from your own site. |
Time executed 0 seconds




