Baseball Card Archives
1976 – 318 – Bob Boone

Bob Boone
Card: 318 from 1976 Topps

Statistics
| YEAR | TEAM | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | PHI | 51 | 4 | 14 | 1 | 4 | 1 | 5 | 7 | 0.275 |
| 1973 | PHI | 521 | 42 | 136 | 10 | 61 | 3 | 41 | 36 | 0.261 |
| 1974 | PHI | 488 | 41 | 118 | 3 | 52 | 3 | 35 | 29 | 0.242 |
| 1975 | PHI | 289 | 28 | 71 | 2 | 20 | 1 | 32 | 14 | 0.246 |
| 1976 | PHI | 361 | 40 | 98 | 4 | 54 | 2 | 45 | 44 | 0.271 |
| 1977 | PHI | 440 | 55 | 125 | 11 | 66 | 5 | 42 | 54 | 0.284 |
| 1978 | PHI | 435 | 48 | 123 | 12 | 62 | 2 | 46 | 37 | 0.283 |
| 1979 | PHI | 398 | 38 | 114 | 9 | 58 | 1 | 49 | 33 | 0.286 |
| 1980 | PHI | 480 | 34 | 110 | 9 | 55 | 3 | 48 | 41 | 0.229 |
| 1981 | PHI | 227 | 19 | 48 | 4 | 24 | 2 | 22 | 16 | 0.211 |
| 1982 | CAL | 472 | 42 | 121 | 7 | 58 | 0 | 39 | 34 | 0.256 |
| 1983 | CAL | 468 | 46 | 120 | 9 | 52 | 4 | 24 | 42 | 0.256 |
| 1984 | CAL | 450 | 33 | 91 | 3 | 32 | 3 | 25 | 45 | 0.202 |
| 1985 | CAL | 460 | 37 | 114 | 5 | 55 | 1 | 37 | 35 | 0.248 |
| 1986 | CAL | 442 | 48 | 98 | 7 | 49 | 1 | 43 | 30 | 0.222 |
| 1987 | CAL | 389 | 42 | 94 | 3 | 33 | 0 | 35 | 36 | 0.242 |
| 1988 | CAL | 352 | 38 | 104 | 5 | 39 | 2 | 29 | 26 | 0.295 |
| 1989 | KCA | 405 | 33 | 111 | 1 | 43 | 3 | 49 | 37 | 0.274 |
| 1990 | KCA | 117 | 11 | 28 | 0 | 9 | 1 | 17 | 12 | 0.239 |
| Print article | This entry was posted by kris on March 12, 2010 at 1:51 pm, and is filed under 1970s. Follow any responses to this post through RSS 2.0. You can leave a response or trackback from your own site. |
Time executed 0 seconds




