Baseball Card Archives
1977 – 266 – Derrel Thomas

Derrel Thomas
Card: 266 from 1977 Topps

Statistics
| YEAR | TEAM | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | HOU | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 |
| 1972 | SDN | 500 | 48 | 115 | 5 | 36 | 9 | 41 | 73 | 0.230 |
| 1973 | SDN | 404 | 41 | 96 | 0 | 22 | 15 | 34 | 52 | 0.238 |
| 1974 | SDN | 523 | 48 | 129 | 3 | 41 | 7 | 51 | 58 | 0.247 |
| 1975 | SFN | 540 | 99 | 149 | 6 | 48 | 28 | 57 | 56 | 0.276 |
| 1976 | SFN | 272 | 38 | 63 | 2 | 19 | 10 | 29 | 26 | 0.232 |
| 1977 | SFN | 506 | 75 | 135 | 8 | 44 | 15 | 46 | 70 | 0.267 |
| 1978 | SDN | 352 | 36 | 80 | 3 | 26 | 11 | 35 | 37 | 0.227 |
| 1979 | LAN | 406 | 47 | 104 | 5 | 44 | 18 | 41 | 49 | 0.256 |
| 1980 | LAN | 297 | 32 | 79 | 1 | 22 | 7 | 26 | 48 | 0.266 |
| 1981 | LAN | 218 | 25 | 54 | 4 | 24 | 7 | 25 | 23 | 0.248 |
| 1982 | LAN | 98 | 13 | 26 | 0 | 2 | 2 | 10 | 12 | 0.265 |
| 1983 | LAN | 192 | 38 | 48 | 2 | 8 | 9 | 27 | 36 | 0.250 |
| 1984 | MON | 243 | 26 | 62 | 0 | 20 | 0 | 20 | 33 | 0.255 |
| 1984 | CAL | 29 | 3 | 4 | 0 | 2 | 0 | 3 | 4 | 0.138 |
| 1985 | PHI | 92 | 16 | 19 | 4 | 12 | 2 | 11 | 14 | 0.207 |
| Print article | This entry was posted by kris on March 12, 2010 at 1:51 pm, and is filed under 1970s. Follow any responses to this post through RSS 2.0. You can leave a response or trackback from your own site. |
Time executed 0 seconds




