Baseball Card Archives
1977 – 49 – Grant Jackson

Grant Jackson
Card: 49 from 1977 Topps

Statistics
| YEAR | TEAM | W | L | G | GS | SO | ERA | SV | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 1965 | PHI | 1 | 1 | 6 | 2 | 15 | 7.24 | 0 | 1.61 |
| 1966 | PHI | 0 | 0 | 2 | 0 | 0 | 5.40 | 0 | 3.00 |
| 1967 | PHI | 2 | 3 | 43 | 4 | 83 | 3.84 | 1 | 1.53 |
| 1968 | PHI | 1 | 6 | 33 | 6 | 49 | 2.95 | 1 | 1.30 |
| 1969 | PHI | 14 | 18 | 38 | 35 | 180 | 3.34 | 1 | 1.30 |
| 1970 | PHI | 5 | 15 | 32 | 23 | 104 | 5.29 | 0 | 1.54 |
| 1971 | BAL | 4 | 3 | 29 | 9 | 51 | 3.13 | 0 | 1.18 |
| 1972 | BAL | 1 | 1 | 32 | 0 | 34 | 2.63 | 8 | 1.02 |
| 1973 | BAL | 8 | 0 | 45 | 0 | 47 | 1.90 | 9 | 0.97 |
| 1974 | BAL | 6 | 4 | 49 | 0 | 56 | 2.57 | 12 | 1.05 |
| 1975 | BAL | 4 | 3 | 41 | 0 | 39 | 3.35 | 7 | 1.30 |
| 1976 | BAL | 1 | 1 | 13 | 0 | 14 | 5.12 | 3 | 1.45 |
| 1976 | NYA | 6 | 0 | 21 | 2 | 25 | 1.69 | 1 | 0.92 |
| 1977 | PIT | 5 | 3 | 49 | 2 | 41 | 3.86 | 4 | 1.32 |
| 1978 | PIT | 7 | 5 | 60 | 0 | 45 | 3.26 | 5 | 1.56 |
| 1979 | PIT | 8 | 5 | 72 | 0 | 39 | 2.96 | 14 | 1.24 |
| 1980 | PIT | 8 | 4 | 61 | 0 | 31 | 2.92 | 9 | 1.28 |
| 1981 | PIT | 1 | 2 | 35 | 0 | 17 | 2.51 | 4 | 1.24 |
| 1981 | MON | 1 | 0 | 10 | 0 | 4 | 7.59 | 0 | 2.16 |
| 1982 | KCA | 3 | 1 | 20 | 0 | 15 | 5.17 | 0 | 1.64 |
| 1982 | PIT | 0 | 0 | 1 | 0 | 0 | 13.50 | 0 | 1.50 |
| Print article | This entry was posted by kris on March 12, 2010 at 1:51 pm, and is filed under 1970s. Follow any responses to this post through RSS 2.0. You can leave a response or trackback from your own site. |
Time executed 0 seconds




