Baseball Card Archives
1977 – 563 – Bruce Kison

Bruce Kison
Card: 563 from 1977 Topps

Statistics
| YEAR | TEAM | W | L | G | GS | SO | ERA | SV | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 1971 | PIT | 6 | 5 | 18 | 13 | 60 | 3.40 | 0 | 1.35 |
| 1972 | PIT | 9 | 7 | 32 | 18 | 102 | 3.26 | 3 | 1.26 |
| 1973 | PIT | 3 | 0 | 7 | 7 | 26 | 3.09 | 0 | 1.37 |
| 1974 | PIT | 9 | 8 | 40 | 16 | 71 | 3.49 | 2 | 1.40 |
| 1975 | PIT | 12 | 11 | 33 | 29 | 89 | 3.23 | 0 | 1.31 |
| 1976 | PIT | 14 | 9 | 31 | 29 | 98 | 3.08 | 1 | 1.20 |
| 1977 | PIT | 9 | 10 | 33 | 32 | 122 | 4.90 | 0 | 1.37 |
| 1978 | PIT | 6 | 6 | 28 | 11 | 62 | 3.19 | 0 | 1.25 |
| 1979 | PIT | 13 | 7 | 33 | 25 | 105 | 3.19 | 0 | 1.17 |
| 1980 | CAL | 3 | 6 | 13 | 13 | 28 | 4.91 | 0 | 1.43 |
| 1981 | CAL | 1 | 1 | 11 | 4 | 19 | 3.48 | 0 | 1.23 |
| 1982 | CAL | 10 | 5 | 33 | 16 | 86 | 3.17 | 1 | 1.15 |
| 1983 | CAL | 11 | 5 | 26 | 17 | 83 | 4.05 | 2 | 1.35 |
| 1984 | CAL | 4 | 5 | 20 | 7 | 66 | 5.37 | 2 | 1.53 |
| 1985 | BOS | 5 | 3 | 22 | 9 | 56 | 4.11 | 1 | 1.41 |
| Print article | This entry was posted by kris on March 12, 2010 at 1:51 pm, and is filed under 1970s. Follow any responses to this post through RSS 2.0. You can leave a response or trackback from your own site. |
Time executed 0 seconds




