Baseball Card Archives
1977 – 606 – Steve Braun

Steve Braun
Card: 606 from 1977 Topps

Statistics
| YEAR | TEAM | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | MIN | 343 | 51 | 87 | 5 | 35 | 8 | 48 | 50 | 0.254 |
| 1972 | MIN | 402 | 40 | 116 | 2 | 50 | 4 | 45 | 38 | 0.289 |
| 1973 | MIN | 361 | 46 | 102 | 6 | 42 | 4 | 74 | 48 | 0.283 |
| 1974 | MIN | 453 | 53 | 127 | 8 | 40 | 4 | 56 | 51 | 0.280 |
| 1975 | MIN | 453 | 70 | 137 | 11 | 45 | 0 | 66 | 55 | 0.302 |
| 1976 | MIN | 417 | 73 | 120 | 3 | 61 | 12 | 67 | 43 | 0.288 |
| 1977 | SEA | 451 | 51 | 106 | 5 | 31 | 8 | 80 | 59 | 0.235 |
| 1978 | SEA | 74 | 11 | 17 | 3 | 15 | 1 | 9 | 5 | 0.230 |
| 1978 | KCA | 137 | 16 | 36 | 0 | 14 | 3 | 28 | 16 | 0.263 |
| 1979 | KCA | 116 | 15 | 31 | 4 | 10 | 0 | 22 | 11 | 0.267 |
| 1980 | KCA | 23 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0.043 |
| 1980 | TOR | 55 | 4 | 15 | 1 | 9 | 0 | 8 | 5 | 0.273 |
| 1981 | SLN | 46 | 9 | 9 | 0 | 2 | 1 | 15 | 7 | 0.196 |
| 1982 | SLN | 62 | 6 | 17 | 0 | 4 | 0 | 11 | 10 | 0.274 |
| 1983 | SLN | 92 | 8 | 25 | 3 | 7 | 0 | 21 | 7 | 0.272 |
| 1984 | SLN | 98 | 6 | 27 | 0 | 16 | 0 | 17 | 17 | 0.276 |
| 1985 | SLN | 67 | 7 | 16 | 1 | 6 | 0 | 10 | 9 | 0.239 |
| Print article | This entry was posted by kris on March 12, 2010 at 1:51 pm, and is filed under 1970s. Follow any responses to this post through RSS 2.0. You can leave a response or trackback from your own site. |
Time executed 0 seconds




