Baseball Card Archives
1978 – 146 – Doyle Alexander

Doyle Alexander
Card: 146 from 1978 Topps

Statistics
| YEAR | TEAM | W | L | G | GS | SO | ERA | SV | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 1971 | LAN | 6 | 6 | 17 | 12 | 30 | 3.80 | 0 | 1.33 |
| 1972 | BAL | 6 | 8 | 35 | 9 | 49 | 2.45 | 2 | 1.02 |
| 1973 | BAL | 12 | 8 | 29 | 26 | 63 | 3.86 | 0 | 1.27 |
| 1974 | BAL | 6 | 9 | 30 | 12 | 40 | 4.01 | 0 | 1.49 |
| 1975 | BAL | 8 | 8 | 32 | 11 | 46 | 3.04 | 1 | 1.31 |
| 1976 | BAL | 3 | 4 | 11 | 6 | 17 | 3.50 | 0 | 1.27 |
| 1976 | NYA | 10 | 5 | 19 | 19 | 41 | 3.29 | 0 | 1.12 |
| 1977 | TEX | 17 | 11 | 34 | 34 | 82 | 3.65 | 0 | 1.28 |
| 1978 | TEX | 9 | 10 | 31 | 28 | 81 | 3.86 | 0 | 1.41 |
| 1979 | TEX | 5 | 7 | 23 | 18 | 50 | 4.45 | 0 | 1.61 |
| 1980 | ATL | 14 | 11 | 35 | 35 | 114 | 4.20 | 0 | 1.30 |
| 1981 | SFN | 11 | 7 | 24 | 24 | 77 | 2.89 | 0 | 1.31 |
| 1982 | NYA | 1 | 7 | 16 | 11 | 26 | 6.08 | 0 | 1.43 |
| 1983 | NYA | 0 | 2 | 8 | 5 | 17 | 6.35 | 0 | 1.34 |
| 1983 | TOR | 7 | 6 | 17 | 15 | 46 | 3.93 | 0 | 1.30 |
| 1984 | TOR | 17 | 6 | 36 | 35 | 139 | 3.13 | 0 | 1.14 |
| 1985 | TOR | 17 | 10 | 36 | 36 | 142 | 3.45 | 0 | 1.29 |
| 1986 | TOR | 5 | 4 | 17 | 17 | 65 | 4.46 | 0 | 1.26 |
| 1986 | ATL | 6 | 6 | 17 | 17 | 74 | 3.84 | 0 | 1.30 |
| 1987 | ATL | 5 | 10 | 16 | 16 | 64 | 4.13 | 0 | 1.21 |
| 1987 | DET | 9 | 0 | 11 | 11 | 44 | 1.53 | 0 | 1.01 |
| 1988 | DET | 14 | 11 | 34 | 34 | 126 | 4.32 | 0 | 1.34 |
| 1989 | DET | 6 | 18 | 33 | 33 | 95 | 4.44 | 0 | 1.44 |
| Print article | This entry was posted by kris on March 12, 2010 at 1:51 pm, and is filed under 1970s. Follow any responses to this post through RSS 2.0. You can leave a response or trackback from your own site. |
Time executed 0 seconds




