Baseball Card Archives
1978 – 382 – Joe Lahoud

Joe Lahoud
Card: 382 from 1978 Topps

Statistics
| YEAR | TEAM | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | BOS | 78 | 5 | 15 | 1 | 6 | 0 | 16 | 16 | 0.192 |
| 1969 | BOS | 218 | 32 | 41 | 9 | 21 | 2 | 40 | 43 | 0.188 |
| 1970 | BOS | 49 | 6 | 12 | 2 | 5 | 0 | 7 | 6 | 0.245 |
| 1971 | BOS | 256 | 39 | 55 | 14 | 32 | 2 | 40 | 45 | 0.215 |
| 1972 | ML4 | 316 | 35 | 75 | 12 | 34 | 3 | 45 | 54 | 0.237 |
| 1973 | ML4 | 225 | 29 | 46 | 5 | 26 | 5 | 27 | 36 | 0.204 |
| 1974 | CAL | 325 | 46 | 88 | 13 | 44 | 4 | 47 | 57 | 0.271 |
| 1975 | CAL | 192 | 21 | 41 | 6 | 33 | 2 | 48 | 33 | 0.214 |
| 1976 | CAL | 96 | 8 | 17 | 0 | 4 | 0 | 18 | 16 | 0.177 |
| 1976 | TEX | 89 | 10 | 20 | 1 | 5 | 1 | 10 | 16 | 0.225 |
| 1977 | KCA | 65 | 8 | 17 | 2 | 8 | 1 | 11 | 16 | 0.262 |
| 1978 | KCA | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.125 |
| Print article | This entry was posted by kris on March 12, 2010 at 1:51 pm, and is filed under 1970s. Follow any responses to this post through RSS 2.0. You can leave a response or trackback from your own site. |
Time executed 0 seconds




