Baseball Card Archives
1978 – 501 – Dave Roberts

Dave Roberts
Card: 501 from 1978 Topps

Statistics
| YEAR | TEAM | W | L | G | GS | SO | ERA | SV | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 1969 | SDN | 0 | 3 | 22 | 5 | 19 | 4.81 | 1 | 1.73 |
| 1970 | SDN | 8 | 14 | 43 | 21 | 102 | 3.81 | 1 | 1.24 |
| 1971 | SDN | 14 | 17 | 37 | 34 | 135 | 2.10 | 0 | 1.11 |
| 1972 | HOU | 12 | 7 | 35 | 28 | 111 | 4.50 | 2 | 1.48 |
| 1973 | HOU | 17 | 11 | 39 | 36 | 119 | 2.85 | 0 | 1.31 |
| 1974 | HOU | 10 | 12 | 34 | 30 | 72 | 3.40 | 1 | 1.38 |
| 1975 | HOU | 8 | 14 | 32 | 27 | 101 | 4.27 | 1 | 1.29 |
| 1976 | DET | 16 | 17 | 36 | 36 | 79 | 4.00 | 0 | 1.26 |
| 1977 | DET | 4 | 10 | 22 | 22 | 46 | 5.15 | 0 | 1.42 |
| 1977 | CHN | 1 | 1 | 17 | 6 | 23 | 3.23 | 1 | 1.26 |
| 1978 | CHN | 6 | 8 | 35 | 20 | 54 | 5.25 | 1 | 1.51 |
| 1979 | SFN | 0 | 2 | 26 | 1 | 23 | 2.57 | 3 | 1.43 |
| 1979 | PIT | 5 | 2 | 21 | 3 | 15 | 3.26 | 1 | 1.53 |
| 1980 | PIT | 0 | 1 | 2 | 0 | 1 | 3.86 | 0 | 1.29 |
| 1980 | SEA | 2 | 3 | 37 | 4 | 47 | 4.37 | 3 | 1.41 |
| 1981 | NYN | 0 | 3 | 7 | 4 | 10 | 9.39 | 0 | 2.02 |
| Print article | This entry was posted by kris on March 12, 2010 at 1:51 pm, and is filed under 1970s. Follow any responses to this post through RSS 2.0. You can leave a response or trackback from your own site. |
Time executed 0 seconds




