Baseball Card Archives
1978 – 553 – Terry Puhl

Terry Puhl
Card: 553 from 1978 Topps

Statistics
| YEAR | TEAM | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | HOU | 229 | 40 | 69 | 0 | 10 | 10 | 30 | 31 | 0.301 |
| 1978 | HOU | 585 | 87 | 169 | 3 | 35 | 32 | 48 | 46 | 0.289 |
| 1979 | HOU | 600 | 87 | 172 | 8 | 49 | 30 | 58 | 46 | 0.287 |
| 1980 | HOU | 535 | 75 | 151 | 13 | 55 | 27 | 60 | 52 | 0.282 |
| 1981 | HOU | 350 | 43 | 88 | 3 | 28 | 22 | 31 | 49 | 0.251 |
| 1982 | HOU | 507 | 64 | 133 | 8 | 50 | 17 | 51 | 49 | 0.262 |
| 1983 | HOU | 465 | 66 | 136 | 8 | 44 | 24 | 36 | 48 | 0.292 |
| 1984 | HOU | 449 | 66 | 135 | 9 | 55 | 13 | 59 | 45 | 0.301 |
| 1985 | HOU | 194 | 34 | 55 | 2 | 23 | 6 | 18 | 23 | 0.284 |
| 1986 | HOU | 172 | 17 | 42 | 3 | 14 | 3 | 15 | 24 | 0.244 |
| 1987 | HOU | 122 | 9 | 28 | 2 | 15 | 1 | 11 | 16 | 0.230 |
| 1988 | HOU | 234 | 42 | 71 | 3 | 19 | 22 | 35 | 30 | 0.303 |
| 1989 | HOU | 354 | 41 | 96 | 0 | 27 | 9 | 45 | 39 | 0.271 |
| 1990 | HOU | 41 | 5 | 12 | 0 | 8 | 1 | 5 | 7 | 0.293 |
| 1991 | KCA | 18 | 0 | 4 | 0 | 3 | 0 | 3 | 2 | 0.222 |
| Print article | This entry was posted by kris on March 12, 2010 at 1:51 pm, and is filed under 1970s. Follow any responses to this post through RSS 2.0. You can leave a response or trackback from your own site. |
Time executed 0 seconds




