Baseball Card Archives
1978 – 598 – Eddie Solomon

Eddie Solomon
Card: 598 from 1978 Topps

Statistics
| YEAR | TEAM | W | L | G | GS | SO | ERA | SV | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 1973 | LAN | 0 | 0 | 4 | 0 | 6 | 7.11 | 0 | 2.21 |
| 1974 | LAN | 0 | 0 | 4 | 0 | 2 | 1.50 | 1 | 1.17 |
| 1975 | CHN | 0 | 0 | 6 | 0 | 3 | 1.35 | 0 | 1.95 |
| 1976 | SLN | 1 | 1 | 26 | 2 | 19 | 4.86 | 0 | 1.65 |
| 1977 | ATL | 6 | 6 | 18 | 16 | 54 | 4.57 | 0 | 1.62 |
| 1978 | ATL | 4 | 6 | 37 | 8 | 64 | 4.08 | 2 | 1.40 |
| 1979 | ATL | 7 | 14 | 31 | 30 | 96 | 4.21 | 0 | 1.26 |
| 1980 | PIT | 7 | 3 | 26 | 12 | 35 | 2.69 | 0 | 1.33 |
| 1981 | PIT | 8 | 6 | 22 | 17 | 38 | 3.12 | 1 | 1.26 |
| 1982 | PIT | 2 | 6 | 11 | 10 | 18 | 6.75 | 0 | 1.86 |
| 1982 | CHA | 1 | 0 | 6 | 0 | 2 | 3.68 | 0 | 1.23 |
| Print article | This entry was posted by kris on March 12, 2010 at 1:51 pm, and is filed under 1970s. Follow any responses to this post through RSS 2.0. You can leave a response or trackback from your own site. |
Time executed 0 seconds




