Baseball Card Archives
1979 – 17 – Donnie Moore

Donnie Moore
Card: 17 from 1979 Topps

Statistics
| YEAR | TEAM | W | L | G | GS | SO | ERA | SV | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 1975 | CHN | 0 | 0 | 4 | 1 | 8 | 4.15 | 0 | 1.85 |
| 1977 | CHN | 4 | 2 | 27 | 1 | 34 | 4.07 | 0 | 1.42 |
| 1978 | CHN | 9 | 7 | 71 | 1 | 50 | 4.11 | 4 | 1.44 |
| 1979 | CHN | 1 | 4 | 39 | 1 | 43 | 5.18 | 1 | 1.64 |
| 1980 | SLN | 1 | 1 | 11 | 0 | 10 | 6.23 | 0 | 1.38 |
| 1981 | ML4 | 0 | 0 | 3 | 0 | 2 | 6.75 | 0 | 2.00 |
| 1982 | ATL | 3 | 1 | 16 | 0 | 17 | 4.23 | 1 | 1.41 |
| 1983 | ATL | 2 | 3 | 43 | 0 | 41 | 3.67 | 6 | 1.19 |
| 1984 | ATL | 4 | 5 | 47 | 0 | 47 | 2.94 | 16 | 1.26 |
| 1985 | CAL | 8 | 8 | 65 | 0 | 72 | 1.92 | 31 | 1.09 |
| 1986 | CAL | 4 | 5 | 49 | 0 | 53 | 2.97 | 21 | 1.13 |
| 1987 | CAL | 2 | 2 | 14 | 0 | 17 | 2.70 | 5 | 1.54 |
| 1988 | CAL | 5 | 2 | 27 | 0 | 22 | 4.91 | 4 | 1.70 |
| Print article | This entry was posted by kris on March 12, 2010 at 1:51 pm, and is filed under 1970s. Follow any responses to this post through RSS 2.0. You can leave a response or trackback from your own site. |
Time executed 0 seconds




