Baseball Card Archives
1979 – 476 – Tom Poquette

Tom Poquette
Card: 476 from 1979 Topps

Statistics
| YEAR | TEAM | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1973 | KCA | 28 | 4 | 6 | 0 | 3 | 1 | 1 | 4 | 0.214 |
| 1976 | KCA | 344 | 43 | 104 | 2 | 34 | 6 | 29 | 31 | 0.302 |
| 1977 | KCA | 342 | 43 | 100 | 2 | 33 | 1 | 19 | 21 | 0.292 |
| 1978 | KCA | 204 | 16 | 44 | 4 | 30 | 2 | 14 | 9 | 0.216 |
| 1979 | KCA | 26 | 1 | 5 | 0 | 3 | 0 | 1 | 4 | 0.192 |
| 1979 | BOS | 154 | 14 | 51 | 2 | 23 | 2 | 8 | 7 | 0.331 |
| 1981 | BOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 1981 | TEX | 64 | 2 | 10 | 0 | 7 | 0 | 5 | 1 | 0.156 |
| 1982 | KCA | 62 | 4 | 9 | 0 | 3 | 1 | 4 | 5 | 0.145 |
| Print article | This entry was posted by kris on March 12, 2010 at 1:51 pm, and is filed under 1970s. Follow any responses to this post through RSS 2.0. You can leave a response or trackback from your own site. |
Time executed 0 seconds




