Baseball Card Archives
1979 – 493 – Larry Christenson

Larry Christenson
Card: 493 from 1979 Topps

Statistics
| YEAR | TEAM | W | L | G | GS | SO | ERA | SV | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 1973 | PHI | 1 | 4 | 10 | 9 | 11 | 6.55 | 0 | 2.13 |
| 1974 | PHI | 1 | 1 | 10 | 1 | 18 | 4.30 | 2 | 1.52 |
| 1975 | PHI | 11 | 6 | 29 | 26 | 88 | 3.67 | 1 | 1.13 |
| 1976 | PHI | 13 | 8 | 32 | 29 | 54 | 3.68 | 0 | 1.43 |
| 1977 | PHI | 19 | 6 | 34 | 34 | 118 | 4.06 | 0 | 1.36 |
| 1978 | PHI | 13 | 14 | 33 | 33 | 131 | 3.24 | 0 | 1.12 |
| 1979 | PHI | 5 | 10 | 19 | 17 | 53 | 4.50 | 0 | 1.40 |
| 1980 | PHI | 5 | 1 | 14 | 14 | 49 | 4.03 | 0 | 1.21 |
| 1981 | PHI | 4 | 7 | 20 | 15 | 70 | 3.54 | 1 | 1.29 |
| 1982 | PHI | 9 | 10 | 33 | 33 | 145 | 3.47 | 0 | 1.19 |
| 1983 | PHI | 2 | 4 | 9 | 9 | 44 | 3.91 | 0 | 1.22 |
| Print article | This entry was posted by kris on March 12, 2010 at 1:51 pm, and is filed under 1970s. Follow any responses to this post through RSS 2.0. You can leave a response or trackback from your own site. |
Time executed 0 seconds




