Baseball Card Archives
1979 – 78 – Elias Sosa

Elias Sosa
Card: 78 from 1979 Topps

Statistics
| YEAR | TEAM | W | L | G | GS | SO | ERA | SV | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 1972 | SFN | 0 | 1 | 8 | 0 | 10 | 2.30 | 3 | 1.40 |
| 1973 | SFN | 10 | 4 | 71 | 1 | 70 | 3.28 | 18 | 1.27 |
| 1974 | SFN | 9 | 7 | 68 | 0 | 48 | 3.48 | 6 | 1.38 |
| 1975 | SLN | 0 | 3 | 14 | 1 | 15 | 3.95 | 0 | 1.32 |
| 1975 | ATL | 2 | 2 | 43 | 0 | 31 | 4.48 | 2 | 1.59 |
| 1976 | ATL | 4 | 4 | 21 | 0 | 32 | 5.35 | 3 | 1.53 |
| 1976 | LAN | 2 | 4 | 24 | 0 | 20 | 3.48 | 1 | 1.25 |
| 1977 | LAN | 2 | 2 | 44 | 0 | 47 | 1.98 | 1 | 0.85 |
| 1978 | OAK | 8 | 2 | 68 | 0 | 61 | 2.64 | 14 | 1.38 |
| 1979 | MON | 8 | 7 | 62 | 0 | 59 | 1.96 | 18 | 1.18 |
| 1980 | MON | 9 | 6 | 67 | 0 | 58 | 3.07 | 9 | 1.31 |
| 1981 | MON | 1 | 2 | 32 | 0 | 18 | 3.66 | 3 | 1.37 |
| 1982 | DET | 3 | 3 | 38 | 0 | 24 | 4.43 | 4 | 1.34 |
| 1983 | SDN | 1 | 4 | 41 | 1 | 45 | 4.35 | 1 | 1.41 |
| Print article | This entry was posted by kris on March 12, 2010 at 1:51 pm, and is filed under 1970s. Follow any responses to this post through RSS 2.0. You can leave a response or trackback from your own site. |
Time executed 0 seconds




