Baseball Card Archives
1980 – 101 – Aurelio Lopez

Aurelio Lopez
Card: 101 from 1980 Topps

Statistics
| YEAR | TEAM | W | L | G | GS | SO | ERA | SV | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 1974 | KCA | 0 | 0 | 8 | 1 | 5 | 5.63 | 0 | 1.94 |
| 1978 | SLN | 4 | 2 | 25 | 4 | 46 | 4.29 | 0 | 1.29 |
| 1979 | DET | 10 | 5 | 61 | 0 | 106 | 2.41 | 21 | 1.15 |
| 1980 | DET | 13 | 6 | 67 | 1 | 97 | 3.77 | 21 | 1.37 |
| 1981 | DET | 5 | 2 | 29 | 3 | 53 | 3.64 | 3 | 1.24 |
| 1982 | DET | 3 | 1 | 19 | 0 | 26 | 5.27 | 3 | 1.46 |
| 1983 | DET | 9 | 8 | 57 | 0 | 90 | 2.81 | 18 | 1.18 |
| 1984 | DET | 10 | 1 | 71 | 0 | 94 | 2.94 | 14 | 1.17 |
| 1985 | DET | 3 | 7 | 51 | 0 | 53 | 4.80 | 5 | 1.42 |
| 1986 | HOU | 3 | 3 | 45 | 0 | 44 | 3.46 | 7 | 1.14 |
| 1987 | HOU | 2 | 1 | 26 | 0 | 21 | 4.50 | 1 | 1.34 |
| Print article | This entry was posted by kris on March 12, 2010 at 1:51 pm, and is filed under 1980s. Follow any responses to this post through RSS 2.0. You can leave a response or trackback from your own site. |
Time executed 0 seconds




