Baseball Card Archives
1980 – 389 – Pete LaCock

Pete LaCock
Card: 389 from 1980 Topps

Statistics
| YEAR | TEAM | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | CHN | 6 | 3 | 3 | 0 | 4 | 1 | 0 | 1 | 0.500 |
| 1973 | CHN | 16 | 1 | 4 | 0 | 3 | 0 | 1 | 2 | 0.250 |
| 1974 | CHN | 110 | 9 | 20 | 1 | 8 | 0 | 12 | 16 | 0.182 |
| 1975 | CHN | 249 | 30 | 57 | 6 | 30 | 0 | 37 | 27 | 0.229 |
| 1976 | CHN | 244 | 34 | 54 | 8 | 28 | 1 | 42 | 37 | 0.221 |
| 1977 | KCA | 218 | 25 | 66 | 3 | 29 | 2 | 15 | 25 | 0.303 |
| 1978 | KCA | 322 | 44 | 95 | 5 | 48 | 1 | 21 | 27 | 0.295 |
| 1979 | KCA | 408 | 54 | 113 | 3 | 56 | 2 | 37 | 26 | 0.277 |
| 1980 | KCA | 156 | 14 | 32 | 1 | 18 | 1 | 17 | 10 | 0.205 |
| Print article | This entry was posted by kris on March 12, 2010 at 1:51 pm, and is filed under 1980s. Follow any responses to this post through RSS 2.0. You can leave a response or trackback from your own site. |
Time executed 0 seconds




