Baseball Card Archives
1980 – 449 – Doug Bair

Doug Bair
Card: 449 from 1980 Topps

Statistics
| YEAR | TEAM | W | L | G | GS | SO | ERA | SV | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 1976 | PIT | 0 | 0 | 4 | 0 | 4 | 5.68 | 0 | 1.42 |
| 1977 | OAK | 4 | 6 | 45 | 0 | 68 | 3.46 | 8 | 1.62 |
| 1978 | CIN | 7 | 6 | 70 | 0 | 91 | 1.97 | 28 | 1.25 |
| 1979 | CIN | 11 | 7 | 65 | 0 | 86 | 4.29 | 16 | 1.53 |
| 1980 | CIN | 3 | 6 | 61 | 0 | 62 | 4.24 | 6 | 1.53 |
| 1981 | CIN | 2 | 2 | 24 | 0 | 16 | 5.77 | 0 | 1.51 |
| 1981 | SLN | 2 | 0 | 11 | 0 | 14 | 3.45 | 1 | 0.96 |
| 1982 | SLN | 5 | 3 | 63 | 0 | 68 | 2.55 | 8 | 1.15 |
| 1983 | SLN | 1 | 1 | 26 | 0 | 21 | 3.03 | 1 | 1.25 |
| 1983 | DET | 7 | 3 | 27 | 1 | 39 | 3.88 | 4 | 1.26 |
| 1984 | DET | 5 | 3 | 47 | 1 | 57 | 3.75 | 4 | 1.26 |
| 1985 | DET | 2 | 0 | 21 | 3 | 30 | 6.24 | 0 | 1.61 |
| 1985 | SLN | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 | 1.50 |
| 1986 | OAK | 2 | 3 | 31 | 0 | 40 | 3.00 | 4 | 1.22 |
| 1987 | PHI | 2 | 0 | 11 | 0 | 10 | 5.93 | 0 | 1.61 |
| 1988 | TOR | 0 | 0 | 10 | 0 | 8 | 4.05 | 0 | 1.28 |
| 1989 | PIT | 2 | 3 | 44 | 0 | 56 | 2.27 | 1 | 1.19 |
| 1990 | PIT | 0 | 0 | 22 | 0 | 19 | 4.81 | 0 | 1.68 |
| Print article | This entry was posted by kris on March 12, 2010 at 1:51 pm, and is filed under 1980s. Follow any responses to this post through RSS 2.0. You can leave a response or trackback from your own site. |
Time executed 0 seconds




