Baseball Card Archives
1980 – 516 – Hector Cruz

Hector Cruz
Card: 516 from 1980 Topps

Statistics
| YEAR | TEAM | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1973 | SLN | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0.000 |
| 1975 | SLN | 48 | 7 | 7 | 0 | 6 | 0 | 2 | 4 | 0.146 |
| 1976 | SLN | 526 | 54 | 120 | 13 | 71 | 1 | 42 | 119 | 0.228 |
| 1977 | SLN | 339 | 50 | 80 | 6 | 42 | 4 | 46 | 56 | 0.236 |
| 1978 | CHN | 76 | 8 | 18 | 2 | 9 | 0 | 3 | 6 | 0.237 |
| 1978 | SFN | 197 | 19 | 44 | 6 | 24 | 0 | 21 | 39 | 0.223 |
| 1979 | SFN | 25 | 2 | 3 | 0 | 1 | 0 | 3 | 7 | 0.120 |
| 1979 | CIN | 182 | 24 | 44 | 4 | 27 | 0 | 31 | 39 | 0.242 |
| 1980 | CIN | 75 | 5 | 16 | 1 | 5 | 0 | 8 | 16 | 0.213 |
| 1981 | CHN | 109 | 15 | 25 | 7 | 15 | 2 | 17 | 24 | 0.229 |
| 1982 | CHN | 19 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | 0.211 |
| Print article | This entry was posted by kris on March 12, 2010 at 1:51 pm, and is filed under 1980s. Follow any responses to this post through RSS 2.0. You can leave a response or trackback from your own site. |
Time executed 0 seconds




