Baseball Card Archives
1981 – 163 – Bill Almon

Bill Almon
Card: 163 from 1981 Topps

Statistics
| YEAR | TEAM | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | SDN | 38 | 4 | 12 | 0 | 3 | 1 | 2 | 9 | 0.316 |
| 1975 | SDN | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.400 |
| 1976 | SDN | 57 | 6 | 14 | 1 | 6 | 3 | 2 | 9 | 0.246 |
| 1977 | SDN | 613 | 75 | 160 | 2 | 43 | 20 | 37 | 114 | 0.261 |
| 1978 | SDN | 405 | 39 | 102 | 0 | 21 | 17 | 33 | 74 | 0.252 |
| 1979 | SDN | 198 | 20 | 45 | 1 | 8 | 6 | 21 | 48 | 0.227 |
| 1980 | MON | 38 | 2 | 10 | 0 | 3 | 0 | 1 | 5 | 0.263 |
| 1980 | NYN | 112 | 13 | 19 | 0 | 4 | 2 | 8 | 27 | 0.170 |
| 1981 | CHA | 349 | 46 | 105 | 4 | 41 | 16 | 21 | 60 | 0.301 |
| 1982 | CHA | 308 | 40 | 79 | 4 | 26 | 10 | 25 | 49 | 0.256 |
| 1983 | OAK | 451 | 45 | 120 | 4 | 63 | 26 | 26 | 67 | 0.266 |
| 1984 | OAK | 211 | 24 | 47 | 7 | 16 | 5 | 10 | 42 | 0.223 |
| 1985 | PIT | 244 | 33 | 66 | 6 | 29 | 10 | 22 | 61 | 0.270 |
| 1986 | PIT | 196 | 29 | 43 | 7 | 27 | 11 | 30 | 38 | 0.219 |
| 1987 | PIT | 20 | 5 | 4 | 0 | 1 | 0 | 1 | 5 | 0.200 |
| 1987 | NYN | 54 | 8 | 13 | 0 | 4 | 1 | 8 | 16 | 0.241 |
| 1988 | PHI | 26 | 1 | 3 | 0 | 1 | 0 | 3 | 11 | 0.115 |
| Print article | This entry was posted by kris on March 12, 2010 at 1:51 pm, and is filed under 1980s. Follow any responses to this post through RSS 2.0. You can leave a response or trackback from your own site. |
Time executed 0 seconds




