Baseball Card Archives
1981 – 414 – John Pacella

John Pacella
Card: 414 from 1981 Topps

Statistics
| YEAR | TEAM | W | L | G | GS | SO | ERA | SV | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 1977 | NYN | 0 | 0 | 3 | 0 | 1 | 0.00 | 0 | 1.00 |
| 1979 | NYN | 0 | 2 | 4 | 3 | 12 | 4.41 | 0 | 1.22 |
| 1980 | NYN | 3 | 4 | 32 | 15 | 68 | 5.14 | 0 | 1.76 |
| 1982 | NYA | 0 | 1 | 3 | 1 | 2 | 7.20 | 0 | 2.20 |
| 1982 | MIN | 1 | 2 | 21 | 1 | 20 | 7.32 | 2 | 1.90 |
| 1984 | BAL | 0 | 1 | 6 | 1 | 8 | 6.75 | 0 | 1.64 |
| 1986 | DET | 0 | 0 | 5 | 0 | 5 | 4.09 | 1 | 2.09 |
| Print article | This entry was posted by kris on March 12, 2010 at 1:51 pm, and is filed under 1980s. Follow any responses to this post through RSS 2.0. You can leave a response or trackback from your own site. |
Time executed 0 seconds




