Baseball Card Archives
1981 – 441 – Ken Reitz

Ken Reitz
Card: 441 from 1981 Topps

Statistics
| YEAR | TEAM | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | SLN | 78 | 5 | 28 | 0 | 10 | 0 | 2 | 4 | 0.359 |
| 1973 | SLN | 426 | 40 | 100 | 6 | 42 | 0 | 9 | 25 | 0.235 |
| 1974 | SLN | 579 | 48 | 157 | 7 | 54 | 0 | 23 | 63 | 0.271 |
| 1975 | SLN | 592 | 43 | 159 | 5 | 63 | 1 | 22 | 54 | 0.269 |
| 1976 | SFN | 577 | 40 | 154 | 5 | 66 | 5 | 24 | 48 | 0.267 |
| 1977 | SLN | 587 | 58 | 153 | 17 | 79 | 2 | 19 | 74 | 0.261 |
| 1978 | SLN | 540 | 41 | 133 | 10 | 75 | 1 | 23 | 61 | 0.246 |
| 1979 | SLN | 605 | 42 | 162 | 8 | 73 | 1 | 25 | 85 | 0.268 |
| 1980 | SLN | 523 | 39 | 141 | 8 | 58 | 0 | 22 | 44 | 0.270 |
| 1981 | CHN | 260 | 10 | 56 | 2 | 28 | 0 | 15 | 56 | 0.215 |
| 1982 | PIT | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 |
| Print article | This entry was posted by kris on March 12, 2010 at 1:51 pm, and is filed under 1980s. Follow any responses to this post through RSS 2.0. You can leave a response or trackback from your own site. |
Time executed 0 seconds




